Athlon College Football
1. Eastern Washington (12-3, 8-0 Big Sky)
2. North Dakota State (15-0, 8-0 Missouri Valley)
3. Southeastern Louisiana (11-3, 7-0 Southland)
4. New Hampshire (10-5, 6-2 CAA)
5. Northern Iowa (7-5, 3-5 Missouri Valley)
6. Jacksonville State (11-4, 5-3 OVC)
7. Montana (10-3, 6-2 Big Sky)
8. Villanova (6-5, 5-3 CAA)
9. McNeese State (10-3, 6-1 Southland)
10. Towson (13-3, 6-2 CAA)
11. South Dakota State (9-5, 5-3 Missouri Valley)
12. Chattanooga (8-4, 6-2 Southern)
13. Fordham (12-2, 0-0 Patriot)
14. Coastal Carolina (12-3, 4-1 Big South)
15. William & Mary (7-5, 4-4 CAA)
16. Montana State (7-5, 5-3 Big Sky)
17. Tennessee State (10-4, 6-2 OVC)
18. Richmond (6-6, 4-4 CAA)
19. Furman (8-6, 6-2 Southern)
20. Southern Illinois (7-5, 5-3 Missouri Valley)
21. Sam Houston State (9-5, 4-3 Southland)
22. James Madison (6-6, 3-5 CAA)
23. Delaware (7-5, 4-4 CAA)
24. Eastern Illinois (12-2, 8-0 OVC)
25. Youngstown State (8-4, 5-3 Missouri Valley)
thoughts NDSU-too high? too low?
Jacksonville state-team that gelled at the right time/flash in the pan or legit future?
UNI-will they finally win a title?
Who wins the colonial?
Only a few short months.
No comments yet.