D-II Poll 14 OCT
Posted: Mon Oct 14, 2019 11:47 am
AFCA COACHES
Through Games OCT. 14, 2019
1 Valdosta State (30) 6-0 797 1
2 Ferris State (1) 6-0 758 2
3 Minnesota State 6-0 725 3
4 Tarleton State (1) 6-0 710 4
5 Ouachita Baptist 6-0 635 5T
6 Notre Dame (Ohio) 6-0 621 5T
7 Northwest Missouri State 6-0 611 7
8 Lenoir-Rhyne 6-0 586 8
9 Slippery Rock 6-0 535 9
10 Indianapolis 6-0 526 10
11 Colorado School of Mines 6-0 496 11
12 West Chester 6-0 427 12
13 Wingate 6-0 408 14
14 Central Missouri 6-0 386 15
15 CSU-Pueblo 5-1 323 17
16 Bowie State 6-0 260 18
17 Grand Valley State 5-1 247 19
18 Kutztown 6-0 231 21
19 Pittsburg State 5-1 223 13
20 Texas A&M-Commerce 4-1 218 20
21 Harding 5-1 188 22
22 Indiana (Pa.) 5-1 149 16
23 Minnesota Duluth 5-1 136 23
24 West Florida 4-1 76 25
25 Angelo State 5-1 37 NR
Dropped Out: Truman St. (Mo.) (24)
Others Receiving Votes: Virginia Union, 21; Ashland (Ohio), 18; Henderson St. (Ark.), 11; West Texas A&M, 11; Dixie St. (Utah), 9; Carson-Newman (Tenn.), 3; East Stroudsburg (Pa.), 2; Missouri S&T, 2; Missouri Western St., 2; Eastern New Mexico, 1; Virginia St., 1.
Through Games OCT. 14, 2019
1 Valdosta State (30) 6-0 797 1
2 Ferris State (1) 6-0 758 2
3 Minnesota State 6-0 725 3
4 Tarleton State (1) 6-0 710 4
5 Ouachita Baptist 6-0 635 5T
6 Notre Dame (Ohio) 6-0 621 5T
7 Northwest Missouri State 6-0 611 7
8 Lenoir-Rhyne 6-0 586 8
9 Slippery Rock 6-0 535 9
10 Indianapolis 6-0 526 10
11 Colorado School of Mines 6-0 496 11
12 West Chester 6-0 427 12
13 Wingate 6-0 408 14
14 Central Missouri 6-0 386 15
15 CSU-Pueblo 5-1 323 17
16 Bowie State 6-0 260 18
17 Grand Valley State 5-1 247 19
18 Kutztown 6-0 231 21
19 Pittsburg State 5-1 223 13
20 Texas A&M-Commerce 4-1 218 20
21 Harding 5-1 188 22
22 Indiana (Pa.) 5-1 149 16
23 Minnesota Duluth 5-1 136 23
24 West Florida 4-1 76 25
25 Angelo State 5-1 37 NR
Dropped Out: Truman St. (Mo.) (24)
Others Receiving Votes: Virginia Union, 21; Ashland (Ohio), 18; Henderson St. (Ark.), 11; West Texas A&M, 11; Dixie St. (Utah), 9; Carson-Newman (Tenn.), 3; East Stroudsburg (Pa.), 2; Missouri S&T, 2; Missouri Western St., 2; Eastern New Mexico, 1; Virginia St., 1.