2. Northern Iowa (2) 3-1 666 2
3. Montana State 4-1 638 4
4. Wofford 3-1 611 T6
5. North Dakota State 4-0 597 T6
6. James Madison 4-1 549 8
7. New Hampshire 3-1 516 9
8. Appalachian State 3-2 495 3
9. William & Mary 3-2 471 T10
10. Leigh 4-1 407 14
11. Delaware 3-2 396 5
12. Jacksonville State 4-1 382 13
13. McNeese State 3-1 339 15
14. Montana 3-2 323 16
15. Sam Houston State 4-0 312 18
16. Richmond 3-2 278 T10
17. Southern Illinois 2-2 211 12
18. South Dakota 3-2 205 21
19. Indiana State 4-1 204 23
20. North Dakota 3-2 124 24
21. Tennessee Tech 4-1 84 NR
22. Southern Utah 3-2 83 19
23.Chattanooga 2-3 81 17
24. Coastal Carolina 3-1 64 NR
25. Jackson State 4-1 49 NR
Others receiving votes: Maine (42); Old Dominion (39); Massachusetts (31); Harvard (24); South Dakota State (17); Jacksonville (16); Sacramento State (16); Liberty (14); Towson (14); Duquesne (12); Stephen F. Austin (12); Norfolk State (10); Illinois State (9); Butler (6); UC Davis (6); Holy Cross (6); Cal Poly (5); South Carolina State (4); Youngstown State (4); Eastern Washington (3); Alabama State (2); Florida A&M (2); Brown (1); Bucknell (1); Elon (1).
Talk about awful.
![Confused :?](./images/smilies/icon_e_confused.gif)