2007 SME Network's Top 25

Football Championship Subdivision discussions
Post Reply
chris
Level3
Level3
Posts: 3171
Joined: Thu Jul 12, 2007 4:08 pm

2007 SME Network's Top 25

Post by chris »

Rank | School (1st place) | W/L | Votes | Prev
1 | Appalachian St. (20) | 0-0 | 500 | NR
2 | Montana | 0-0 | 441 | NR
3 | Massachusetts | 0-0 | 427 | NR
4 | North Dakota St. | 0-0 | 417 | NR
5 | Youngstown St. | 0-0 | 402 | NR
6 | New Hampshire | 0-0 | 392 | NR
7 | Northern Iowa | 0-0 | 352 | NR
8 | James Madison | 0-0 | 351 | NR
9 | Furman | 0-0 | 296 | NR
10 | Southern Illinois | 0-0 | 271 | NR
11 | Illinois St. | 0-0 | 265 | NR
12 | Cal Poly | 0-0 | 242 | NR
13 | McNeese St. | 0-0 | 239 | NR
14 | Portland St. | 0-0 | 235 | NR
15 | Wofford | 0-0 | 218 | NR
16 | Tennessee-Martin | 0-0 | 165 | NR
17 | Hampton | 0-0 | 153 | NR
18 | Montana St. | 0-0 | 147 | NR
19 | Eastern Illinois | 0-0 | 145 | NR
20 | Delaware | 0-0 | 140 | NR
21 | Coastal Carolina | 0-0 | 119 | NR
22 | San Diego | 0-0 | 79 | NR
23 | Princeton | 0-0 | 60 | NR
24 | South Dakota St | 0-0 | 56 | NR
25 | Sam Houston St | 0-0 | 43 | NR

DROP FROM LAST WEEK:

OTHERS RECEIVING VOTES: Yale 38, Lehigh 36, Georgia Southern 27,
UC-Davis 26, Texas St. 21, Maine 20, Richmond 20, Villanova 16, South
Carolina St 16, Tennessee St. 13, Alabama A&M 13, Harvard 11, Towson 11,
Arkansas-Pine Bluff 9, Central Arkansas 9, Northwestern State 8, Weber St 8,
Eastern Kentucky 7, Colgate 6, Northern Arizona 5, Florida A&M 5,
Northeastern 4, Nicholls St. 3, Monmouth 3, Cornell 2, Liberty 2, Citadel 2,
Delaware St 1, Holy Cross 1, Alcorn St 1, Missouri St 1
Post Reply