SportsNetwork.com poll, Sept. 13
Posted: Mon Sep 13, 2010 9:59 am
http://www.sportsnetwork.com/merge/tsnf ... A-POLL.htm" onclick="window.open(this.href);return false;
1. Villanova Wildcats (74) 1-1 3,338 2
2. Appalachian State Mountaineers (25) 2-0 3,269 3
3. James Madison Dukes (30) 2-0 3,100 12
4. Jacksonville State Gamecocks (9) 2-0 2,948 5
5. Southern Illinois Salukis 1-1 2,510 4
6. Montana Grizzlies 1-1 2,415 1
7. Elon Phoenix 1-1 2,382 8
8. New Hampshire Wildcats 1-1 2,151 6
9. Richmond Spiders 0-1 2,086 7
10. Stephen F. Austin Lumberjacks 1-1 2,050 10
11. Delaware Blue Hens 2-0 1,991 16
12. William & Mary Tribe 1-1 1,968 11
13. Northern Iowa Panthers 1-0 1,769 14
14. South Carolina State Bulldogs 1-1 1,508 15
15. Liberty Flames 2-0 1,419 19
16. Massachusetts Minutemen 2-0 1,418 18
17. Cal Poly Mustangs 2-0 1,210 NR
18. Eastern Washington Eagles 1-1 1,149 17
19. McNeese State Cowboys 1-1 1,077 13
20. South Dakota St. Jackrabbits 0-1 1,052 9
21. Weber State Wildcats 1-1 788 20
22. Montana State Bobcats 1-1 532 24
23. North Dakota State Bison 1-1 497 21
24. Furman Paladins 1-0 407 NR
25. South Dakota Coyotes 1-1 324 NR
Others receiving votes: Prairie View A&M 281, Penn 235, Central Arkansas 177, Wofford 158, Gardner-Webb 156, Northern Arizona 140, Eastern Illinois 89, Chattanooga 76, Harvard 59, Jackson State 58, Florida A&M 50, Colgate 38, Georgia Southern 34, Illinois State 33, Southeastern Louisiana 23, Western Illinois 22, Holy Cross 19, Southern Utah 19, Missouri State 17, Delaware State 16, Hampton 16, Youngstown State 14, Alabama State 13, Howard 9, Norfolk State 8, Brown 8, Jacksonville 8, Northern Colorado 6, Georgetown 6, Samford 5, North Dakota 5, Morehead State 5, Texas State 4, UC Davis 3, Morgan State 2 , Austin Peay 1, Dayton 1, Eastern Kentucky 1, Maine 1, Old Dominion 1.
1. Villanova Wildcats (74) 1-1 3,338 2
2. Appalachian State Mountaineers (25) 2-0 3,269 3
3. James Madison Dukes (30) 2-0 3,100 12
4. Jacksonville State Gamecocks (9) 2-0 2,948 5
5. Southern Illinois Salukis 1-1 2,510 4
6. Montana Grizzlies 1-1 2,415 1
7. Elon Phoenix 1-1 2,382 8
8. New Hampshire Wildcats 1-1 2,151 6
9. Richmond Spiders 0-1 2,086 7
10. Stephen F. Austin Lumberjacks 1-1 2,050 10
11. Delaware Blue Hens 2-0 1,991 16
12. William & Mary Tribe 1-1 1,968 11
13. Northern Iowa Panthers 1-0 1,769 14
14. South Carolina State Bulldogs 1-1 1,508 15
15. Liberty Flames 2-0 1,419 19
16. Massachusetts Minutemen 2-0 1,418 18
17. Cal Poly Mustangs 2-0 1,210 NR
18. Eastern Washington Eagles 1-1 1,149 17
19. McNeese State Cowboys 1-1 1,077 13
20. South Dakota St. Jackrabbits 0-1 1,052 9
21. Weber State Wildcats 1-1 788 20
22. Montana State Bobcats 1-1 532 24
23. North Dakota State Bison 1-1 497 21
24. Furman Paladins 1-0 407 NR
25. South Dakota Coyotes 1-1 324 NR
Others receiving votes: Prairie View A&M 281, Penn 235, Central Arkansas 177, Wofford 158, Gardner-Webb 156, Northern Arizona 140, Eastern Illinois 89, Chattanooga 76, Harvard 59, Jackson State 58, Florida A&M 50, Colgate 38, Georgia Southern 34, Illinois State 33, Southeastern Louisiana 23, Western Illinois 22, Holy Cross 19, Southern Utah 19, Missouri State 17, Delaware State 16, Hampton 16, Youngstown State 14, Alabama State 13, Howard 9, Norfolk State 8, Brown 8, Jacksonville 8, Northern Colorado 6, Georgetown 6, Samford 5, North Dakota 5, Morehead State 5, Texas State 4, UC Davis 3, Morgan State 2 , Austin Peay 1, Dayton 1, Eastern Kentucky 1, Maine 1, Old Dominion 1.