Sports Network Top 25
Posted: Mon Sep 24, 2012 10:31 am
http://www.sportsnetwork.com/merge/tsnf ... a-poll.htm" onclick="window.open(this.href);return false;
1. North Dakota State Bison (154) 3-0 4,201 1
2. Montana State Bobcats (5) 4-0 3,955 2
3. Youngstown State Penguins (10) 4-0 3,889 4
4. Old Dominion Monarchs 4-0 3,629 5
5. James Madison Dukes 3-1 3,399 6
6. Wofford Terriers 3-0 3,219 7
7. Eastern Washington Eagles 2-1 2,964 9
8. Delaware Blue Hens 4-0 2,617 12
9. Sam Houston State Bearkats 1-2 2,399 3
10. Georgia Southern Eagles 2-1 2,379 11
11. The Citadel Bulldogs 3-1 2,351 10
12. Towson Tigers 2-1 2,239 13
13. Illinois State Redbirds 4-0 2,223 15
14. Northern Iowa Panthers 1-3 1,899 8
15. Lehigh Mountain Hawks 4-0 1,785 16
16. Central Arkansas Bears 3-1 1,784 25
17. Appalachian State Mountaineers 2-2 1,615 17
18. Stony Brook Seawolves 3-1 1,318 20
19. Eastern Kentucky Colonels 3-1 1,182 21
20. New Hampshire Wildcats 2-2 970 18
21. Montana Grizzlies 2-2 864 14
22. Northern Arizona Lumberjacks 3-1 836 NR
23. Cal Poly Mustangs 3-0 651 NR
24. McNeese State Cowboys 3-1 384 19
25. South Dakota State Jackrabbits 3-1 371 NR
Others receiving votes: Harvard 272, Tennessee State 246, Samford 237, Albany 235, North Dakota 175, UT Martin 116, Indiana State 74, Richmond 71, Alabama A&M 65, Jacksonville State 57, Lafayette 56, Stephen F. Austin 53, Maine 38, Bethune-Cookman 21, Villanova 18, Sacramento State 17, South Carolina State 16, Southern Utah 9, Norfolk State 5, Howard 5, Eastern Illinois 5, Jacksonville 3, Monmouth 3, Georgetown 2, Arkansas-Pine Bluff 2, Tennessee Tech 1
1. North Dakota State Bison (154) 3-0 4,201 1
2. Montana State Bobcats (5) 4-0 3,955 2
3. Youngstown State Penguins (10) 4-0 3,889 4
4. Old Dominion Monarchs 4-0 3,629 5
5. James Madison Dukes 3-1 3,399 6
6. Wofford Terriers 3-0 3,219 7
7. Eastern Washington Eagles 2-1 2,964 9
8. Delaware Blue Hens 4-0 2,617 12
9. Sam Houston State Bearkats 1-2 2,399 3
10. Georgia Southern Eagles 2-1 2,379 11
11. The Citadel Bulldogs 3-1 2,351 10
12. Towson Tigers 2-1 2,239 13
13. Illinois State Redbirds 4-0 2,223 15
14. Northern Iowa Panthers 1-3 1,899 8
15. Lehigh Mountain Hawks 4-0 1,785 16
16. Central Arkansas Bears 3-1 1,784 25
17. Appalachian State Mountaineers 2-2 1,615 17
18. Stony Brook Seawolves 3-1 1,318 20
19. Eastern Kentucky Colonels 3-1 1,182 21
20. New Hampshire Wildcats 2-2 970 18
21. Montana Grizzlies 2-2 864 14
22. Northern Arizona Lumberjacks 3-1 836 NR
23. Cal Poly Mustangs 3-0 651 NR
24. McNeese State Cowboys 3-1 384 19
25. South Dakota State Jackrabbits 3-1 371 NR
Others receiving votes: Harvard 272, Tennessee State 246, Samford 237, Albany 235, North Dakota 175, UT Martin 116, Indiana State 74, Richmond 71, Alabama A&M 65, Jacksonville State 57, Lafayette 56, Stephen F. Austin 53, Maine 38, Bethune-Cookman 21, Villanova 18, Sacramento State 17, South Carolina State 16, Southern Utah 9, Norfolk State 5, Howard 5, Eastern Illinois 5, Jacksonville 3, Monmouth 3, Georgetown 2, Arkansas-Pine Bluff 2, Tennessee Tech 1