Sagarin Ratings Men's Basketball (11/24)
Posted: Wed Nov 25, 2009 10:04 am
Rank/Team/Record/Rating/Overall Sag Rating
1) Villanova (5 - 0) 88.89 6
2) Georgetown (3 - 0) 87.55 11
3) Butler (3 - 0) 87.44 12
4) Rhode Island (3 - 0) 82.73 44
5) Old Dominion (4 - 0) 82.67 47
6) Dayton (2 - 2) 82.53 50
7) Duquesne (3 - 0) 80.67 67
8) Northern Colorado (5 - 0) 80.33 69
9) Southern Illinois (1 - 1) 80.27 71
10) Cornell (2 - 2) 80.27 T71
11) Illinois State (3 - 0) 80.20 76
12) Northern Iowa (3 - 1) 80.17 78
13) Morgan State (4 - 1) 79.94 81
14) San Diego (1 - 1) 79.52 83
15) Missouri State (4 - 0) 79.11 86
16) Murray State (3 - 1) 78.73 91
17) Northeastern (1 - 1) 77.99 97
18) Eastern Kentucky (2 - 1) 77.35 105
19) Montana (4 - 1) 76.99 111
20) Richmond (4 - 1) 76.61 115
21) Indiana State (3 - 2) 76.56 117
22) Wofford (1 - 3) 76.06 121
23) Coastal Carolina (3 - 2) 75.74 126
24) Sam Houston State (1 - 2) 75.67 127
25) Austin Peay (2 - 3) 75.36 133
Source: http://www.usatoday.com/sports/sagarin/bkt0910.htm
1) Villanova (5 - 0) 88.89 6
2) Georgetown (3 - 0) 87.55 11
3) Butler (3 - 0) 87.44 12
4) Rhode Island (3 - 0) 82.73 44
5) Old Dominion (4 - 0) 82.67 47
6) Dayton (2 - 2) 82.53 50
7) Duquesne (3 - 0) 80.67 67
8) Northern Colorado (5 - 0) 80.33 69
9) Southern Illinois (1 - 1) 80.27 71
10) Cornell (2 - 2) 80.27 T71
11) Illinois State (3 - 0) 80.20 76
12) Northern Iowa (3 - 1) 80.17 78
13) Morgan State (4 - 1) 79.94 81
14) San Diego (1 - 1) 79.52 83
15) Missouri State (4 - 0) 79.11 86
16) Murray State (3 - 1) 78.73 91
17) Northeastern (1 - 1) 77.99 97
18) Eastern Kentucky (2 - 1) 77.35 105
19) Montana (4 - 1) 76.99 111
20) Richmond (4 - 1) 76.61 115
21) Indiana State (3 - 2) 76.56 117
22) Wofford (1 - 3) 76.06 121
23) Coastal Carolina (3 - 2) 75.74 126
24) Sam Houston State (1 - 2) 75.67 127
25) Austin Peay (2 - 3) 75.36 133
Source: http://www.usatoday.com/sports/sagarin/bkt0910.htm