Collegeinsider Mid Major poll
Posted: Tue Dec 11, 2012 8:22 am
Updated Dec 10th
http://www.collegeinsider.com/mens-mid-major-top-25.php
1. Wichita State (24) 9-0 737 2 Missouri Valley
2. Creighton (1) 9-1 732 3 Missouri Valley
3. Gonzaga (6) 9-1 727 1 West Coast
4. Murray State 7-1 670 4 Ohio Valley
5. Bucknell 8-1 634 7 Patriot
6. Lehigh 8-2 554 8 Patriot
7. Ohio 7-2 539 5 Mid-American
8. Belmont 6-2 517 9 Ohio Valley
9. Saint Mary's 6-2 510 10 West Coast
10. Illinois State 6-3 475 6 Missouri Valley
11. Middle Tennessee 7-2 465 11 Sun Belt
12. Northern Iowa 6-3 397 14 Missouri Valley
13. BYU 6-3 378 13 West Coast
14. South Dakota State 8-3 330 12 Summit
15. Utah State 5-1 308 17 WAC
16. UIC 8-1 296 22 Horizon
17. Davidson 5-4 288 15 Southern
18. Eastern Kentucky 9-0 244 23 Ohio Valley
19. Akron 4-3 211 16 Mid-American
20. Valparaiso 6-3 164 18 Horizon
21. Louisiana Tech 8-2 132 19 WAC
22. Albany 8-2 120 25 America East
23. Loyola MD 8-3 93 21 Metro Atlantic
24. Western Kentucky 8-2 66 NR Sun Belt
25. North Dakota State 8-2 52 NR Summit
OTHERS RECEIVING VOTES: Stephen F Austin 49, College of Charleston 45, Florida Gulf Coast 44, Oral Roberts 36, Cal State Northridge 30, Wright State 25, Indiana State 22, Bradley 21, Eastern Michigan 20, Long Beach State 15, Jacksonville State 12, North Texas 12, Weber State 12, Stony Brook 10, Pacific 9, UNC Ashville 9, Montana 8, Detorit 7, Loyola Chicago 7, Santa Clara 7, Western Illinois 6, Cleveland State 5, San Fransisco 5, Elon 4, Evansville 4, Western Michigan 4, George Mason 3, Canisius 2, Robert Morris 2, Bryant 1, Northwestern State 1 .
http://www.collegeinsider.com/mens-mid-major-top-25.php
1. Wichita State (24) 9-0 737 2 Missouri Valley
2. Creighton (1) 9-1 732 3 Missouri Valley
3. Gonzaga (6) 9-1 727 1 West Coast
4. Murray State 7-1 670 4 Ohio Valley
5. Bucknell 8-1 634 7 Patriot
6. Lehigh 8-2 554 8 Patriot
7. Ohio 7-2 539 5 Mid-American
8. Belmont 6-2 517 9 Ohio Valley
9. Saint Mary's 6-2 510 10 West Coast
10. Illinois State 6-3 475 6 Missouri Valley
11. Middle Tennessee 7-2 465 11 Sun Belt
12. Northern Iowa 6-3 397 14 Missouri Valley
13. BYU 6-3 378 13 West Coast
14. South Dakota State 8-3 330 12 Summit
15. Utah State 5-1 308 17 WAC
16. UIC 8-1 296 22 Horizon
17. Davidson 5-4 288 15 Southern
18. Eastern Kentucky 9-0 244 23 Ohio Valley
19. Akron 4-3 211 16 Mid-American
20. Valparaiso 6-3 164 18 Horizon
21. Louisiana Tech 8-2 132 19 WAC
22. Albany 8-2 120 25 America East
23. Loyola MD 8-3 93 21 Metro Atlantic
24. Western Kentucky 8-2 66 NR Sun Belt
25. North Dakota State 8-2 52 NR Summit
OTHERS RECEIVING VOTES: Stephen F Austin 49, College of Charleston 45, Florida Gulf Coast 44, Oral Roberts 36, Cal State Northridge 30, Wright State 25, Indiana State 22, Bradley 21, Eastern Michigan 20, Long Beach State 15, Jacksonville State 12, North Texas 12, Weber State 12, Stony Brook 10, Pacific 9, UNC Ashville 9, Montana 8, Detorit 7, Loyola Chicago 7, Santa Clara 7, Western Illinois 6, Cleveland State 5, San Fransisco 5, Elon 4, Evansville 4, Western Michigan 4, George Mason 3, Canisius 2, Robert Morris 2, Bryant 1, Northwestern State 1 .