2014 NCAA D-I Men's Tournament

College Hoops discussion
Post Reply
User avatar
SuperHornet
SuperHornet
SuperHornet
Posts: 20293
Joined: Fri Jul 13, 2007 7:24 pm
I am a fan of: Sac State
Location: Twentynine Palms, CA

2014 NCAA D-I Men's Tournament

Post by SuperHornet »

First Round

#16 Albany (19-14) d. #16 Mt. St. Mary's (16-17) 54-51
#12 NC State (22-13) d. #12 Xavier (21-13) 74-59
#16 Cal Poly (14-19) d. #16 TX Southern (19-15) 81-69
#11 Tennessee (21-12) d. #11 Iowa (20-13) 78-65
Image

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.
User avatar
SuperHornet
SuperHornet
SuperHornet
Posts: 20293
Joined: Fri Jul 13, 2007 7:24 pm
I am a fan of: Sac State
Location: Twentynine Palms, CA

Re: 2014 NCAA D-I Men's Tournament

Post by SuperHornet »

Second Round

South Region

#1 Florida (33-2) d. #16 Albany (19-15) 67-55
#9 Pitt (25-9) d. #8 Colorado (23-12) 77-48
#12 SFA (32-2) d. #5 VA Commonwealth (26-9) 77-75
#4 UCLA (27-8) d. #13 Tulsa (21-13) 76-59
#11 Dayton (23-10) d. #6 Ohio State (25-10) 60-59
#3 Syracuse (28-5) d. #14 W. Michigan (23-10) 77-53
#10 Stanford (21-12) d. #7 New Mexico (27-7) 58-53
#2 Kansas (25-9) d. #15 E. Kentucky (24-10) 80-69

East Region

#1 Virginia (29-6) d. #16 CCU (21-13) 70-59
#8 Memphis State (24-9) d. #9 George Washington (24-9) 71-66
#12 Harvard (27-4) d. #5 Cincinnati (27-7) 61-57
#4 MI State (27-8) d. #13 Delaware (25-10) 93-78
#6 North Carolina (24-9) d. #11 Providence (23-12) 79-77
#3 IA State (27-7) d. #14 NC-Central (28-6) 93-75
#7 UCONN (27-8) d. #10 St. Joseph's (24-10) 89-81 OT
@2 Villanova (29-4) d. #15 WI-Milwaukee (21-14) 73-53

West Region

#1 Arizona (31-4) d. #16 Weber State (19-12) 68-59
#8 Gonzaga (29-6) d. #9 OK State (21-13) 85-77
#12 NDSU (26-6) d. #5 OK (23-10) 80-75
#4 San Diego State (30-4) d. #13 NM State (26-10) 73-69 OT
#6 Baylor (25-11) d. #11 Nebraska (19-13) 74-60
#3 Creighton (27-7) d. #14 SW Louisiana (23-12) 76-66
#7 Oregon (24-9) d. #10 BYU (23-12) 87-68
#2 Wisconsin (27-7) d. #15 American (20-13) 75-35

Midwest Region

#1 Wichita State (35-0) d. #16 Cal Poly (14-20) 64-37
#8 Kentucky (25-10) d. #9 KS State (20-13) 56-49
#5 St. Louis (27-6) d. #12 NC State (22-14) 83-80 OT
#4 Louisville (30-5) d. #13 Manhattan (24-8) 71-64
#11 Tennessee (23-12) d. #6 UMASS (24-9) 86-67
#14 Mercer (27-8) d. #3 Duke (26-9) 78-71
#7 Texas (24-10) d. #10 AZ State (21-12) 87-85
#2 Michigan (26-8) d. #15 Wofford (20-13) 57-40
Image

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.
Post Reply