2014 NCAA Men's D-II Tournament
Posted: Sat Mar 22, 2014 3:43 pm
First Round 15 MAR
East Region
#1 S. CT State (28-2) d. #8 Bridgeport (18-11) 89-73
#4 Franklin Pierce (21-7) d. #5 Philadelphia U. (25-7) 66-65
#3 St. Anselm (21-7) d. #6 Le Moyne (17-12) 73-62
#7 Bloomfield (21-8) d. #2 New Haven (21-9) 59-57
Central Region
#1 MN State - Mankato (30-4) d. #8 Harding (15-15) 97-56
#5 NW MO State (23-8) d. #4 Winona State (26-8) 98-77
#3 MO So. State (25-5) d. #6 Ft. Hays State (22-8) 80-69
#2 C. Missouri (25-5) d. #7 AR Tech (21-10) 56-44
South Region
#8 Tuskegee (19-11) d. #1 FL Southern (26-5) 98-95
#4 N. Alabama (23-9) d. #5 Tampa (20-10) 72-68
#3 Delta State (25-6) d. #6 Barry (19-9) 82-77
#2 St. Leo (24-8) d. #7 W. Alabama (17-11) 75-67
South Central Region
#1 Metro State (29-1) d. #8 UC-Colorado Springs (21-9) 76-72
#4 CO School of Mines (25-4) d. #5 St. Mary's (TX) (19-9) 90-67
#3 Midwestern State (23-7) d. #6 AR-Ft. Smith (21-7) 72-66
#2 Tarleton State (28-2) d. #7 TX A&M International (22-9) 92-56
Midwest Region
#1 Drury (26-3) d. #8 WI-Parkside (23-7) 69-64
#5 Lake Superior State (27-5) d. #4 Findlay (24-6) 88-83
#6 MI Tech (23-7) d. #3 S. Indiana (25-6) 75-70
#2 Indianapolis (23-4) d. #7 Bellarmine (23-8) 80-75
Atlantic Region
#1 E. Stroudsburg (29-1) d. #8 Livingstone (21-8) 99-98
#5 Gannon (20-9) d. #4 Charleston (WV) (21-9) 66-64
#3 Indiana (PA) (24-4) d. #6 West Chester (20-10) 75-68
#2 West Liberty (26-3) d. #7 Glenville State (18-11) 88-72
Southeast Region
#1 S.C. Aiken (30-3) d. #8 Limestone (21-9) 80-54
#5 GRU Augusta (Augusta State) (24-7) d. Anderson (SC) (22-10) 86-84
#3 Montevallo (25-5) d. #6 GA Southwestern (20-11) 97-88
#2 Lincoln Memorial (28-2) d. #7 Carson-Newman (19-9) 76-65
West Region
#1 CS San Bernardino (24-4) d. #8 Chaminade (19-13) 79-78
#4 Chico State (23-7) d. Cal Baptist (24-4) 77-71
#3 Cal Poly Pomona (22-6) d. #6 Dixie State (21-7) 73-65
#7 Stanislaus State (22-8) d. #2 Seattle Pacific (26-6) 80-72 OT
East Region
#1 S. CT State (28-2) d. #8 Bridgeport (18-11) 89-73
#4 Franklin Pierce (21-7) d. #5 Philadelphia U. (25-7) 66-65
#3 St. Anselm (21-7) d. #6 Le Moyne (17-12) 73-62
#7 Bloomfield (21-8) d. #2 New Haven (21-9) 59-57
Central Region
#1 MN State - Mankato (30-4) d. #8 Harding (15-15) 97-56
#5 NW MO State (23-8) d. #4 Winona State (26-8) 98-77
#3 MO So. State (25-5) d. #6 Ft. Hays State (22-8) 80-69
#2 C. Missouri (25-5) d. #7 AR Tech (21-10) 56-44
South Region
#8 Tuskegee (19-11) d. #1 FL Southern (26-5) 98-95
#4 N. Alabama (23-9) d. #5 Tampa (20-10) 72-68
#3 Delta State (25-6) d. #6 Barry (19-9) 82-77
#2 St. Leo (24-8) d. #7 W. Alabama (17-11) 75-67
South Central Region
#1 Metro State (29-1) d. #8 UC-Colorado Springs (21-9) 76-72
#4 CO School of Mines (25-4) d. #5 St. Mary's (TX) (19-9) 90-67
#3 Midwestern State (23-7) d. #6 AR-Ft. Smith (21-7) 72-66
#2 Tarleton State (28-2) d. #7 TX A&M International (22-9) 92-56
Midwest Region
#1 Drury (26-3) d. #8 WI-Parkside (23-7) 69-64
#5 Lake Superior State (27-5) d. #4 Findlay (24-6) 88-83
#6 MI Tech (23-7) d. #3 S. Indiana (25-6) 75-70
#2 Indianapolis (23-4) d. #7 Bellarmine (23-8) 80-75
Atlantic Region
#1 E. Stroudsburg (29-1) d. #8 Livingstone (21-8) 99-98
#5 Gannon (20-9) d. #4 Charleston (WV) (21-9) 66-64
#3 Indiana (PA) (24-4) d. #6 West Chester (20-10) 75-68
#2 West Liberty (26-3) d. #7 Glenville State (18-11) 88-72
Southeast Region
#1 S.C. Aiken (30-3) d. #8 Limestone (21-9) 80-54
#5 GRU Augusta (Augusta State) (24-7) d. Anderson (SC) (22-10) 86-84
#3 Montevallo (25-5) d. #6 GA Southwestern (20-11) 97-88
#2 Lincoln Memorial (28-2) d. #7 Carson-Newman (19-9) 76-65
West Region
#1 CS San Bernardino (24-4) d. #8 Chaminade (19-13) 79-78
#4 Chico State (23-7) d. Cal Baptist (24-4) 77-71
#3 Cal Poly Pomona (22-6) d. #6 Dixie State (21-7) 73-65
#7 Stanislaus State (22-8) d. #2 Seattle Pacific (26-6) 80-72 OT