First Round
FRI 14 MAR 25
Naismith Quadrant
1 Dordt (IA) (32-2) d. 16 Haskell (KS) (12-14) 95-80
8 St. Francis (IL) (25-7) d. 9 Rocky Mountain (MT) (20-11) 89-79
5 Dakota Wesleyan (SD) (25-6) d. 12 The Master's (CA) (19-9) 91-70
4 Langston (OK) (30-2) d. 13 Blue Mountain Christian (MS) (19-12) 61-59
11 Milligan (TN) (25-7) d. 6 OR Tech (23-8) 83-74
3 Marian (IN) (25-7) d. 14 Saint Xavier (IL) (18-12) 73-63
7 Shawnee State (OH) (28-4) d. 10 Loyola (LA) (18-12) 70-62
2 Cumberlands (KY) (25-5) d. 15 E. Oregon (19-10) 62-51
Cramer Quadrant
1 Bethel (TN) (24-7) d. 16 Sterling (KS) (21-11) 70-50
8 Benedictine (KS) (25-7) d. 9 LA State-Alexandria (23-9) 80-41
12 Huntington (IN) (18-12) d. 5 LA State-Shreveport (27-4) 64-56
4 Hastings (NE) (24-7) d. 13 College of the Ozarks (MO) (20-11; continuing in NCCAA Tournament) 112-84
6 Xavier (LA) (28-3) d. 11 Southeastern A/G (FL) (24-7) 77-59
3 William Carey (MS) (26-1) d. 14 Lyndsey Wilson (KY) (16-14) 70-61
7 Wayland Baptist (TX) (26-4) d. 10 Carroll (MT) (19-12) 72-63
2 S. Oregon (32-0) d. 15 CA-Merced (17-9) 86-52
Duer Quadrant
1 Campbellsville (KY) (27-3) d. 16 Lourdes (OH) (22-11) 77-49
9 Williams Baptist (AR) (28-4) d. 8 Mobile (AL) (22-9) 82-69
5 Governors State (IL) (27-5) d. 12 AZ Christian (25-6) 74-53
4 Dakota State (SD) (25-4) d. 13 MT Tech (18-12) 81-63
6 Lewis-Clark State (ID) (26-6) d. 11 Columbia (MO) (28-4) 75-59
3 Briar Cliff (IA) (27-5) d. 14 Spring Arbor (MI) (19-12) 65-61
7 Mid-America Christian (OK) (26-6) d. 10 Northwestern (IA) (18-12) 73-63
15 KS Wesleyan (24-7) d. 2 Mid-America Nazarene (KS) (28-4) 70-69
Liston Quadrant
1 IN Wesleyan (30-2) d. 16 Philander Smith (AR) (20-11) 85-51
8 Grand View (IA) (24-7) d. 9 Olivet Nazarene (IL) (20-11) 95-77
12 College of Idaho (18-12) d. 5 Providence (MT) (22-8) 58-56
4 Georgetown (KY) (21-8) d. 13 Jamestown (ND) (19-11) 93-62
11 Stillman (AL) (26-5) d. 6 Rio Grande (OH) (26-6) 83-79
14 IN Tech (26-5) d. 3 Saint Francis (IN) (26-5) 64-60
7 FL Memorial (24-4) d. 10 IN-Northwest (23-8) 85-76
2 Freed-Hardeman (TN) (26-5) d. 15 Johnson (TN) (24-6) 79-43
Second Round
SAT 15 MAR 25
Naismith Quadrant
1 Dordt (IA) (33-2) d. 8 St. Francis (IL) (25-8) 73-48
4 Langston (OK) (31-2) d. 5 Dakota Wesleyan (SD) (25-7) 79-68
3 Marian (IN) (26-7) d. 11 Milligan (TN) (25-8) 76-66
2 Cumberlands (KY) (26-5) d. 7 Shawnee State (OH) (28-4) 71-66
Cramer Quadrant
1 Bethel (TN) (25-7) d. 8 Benedictine (KS) (25-8) 67-52
4 Hastings (NE) (25-7) d. 12 Huntington (IN) (18-13) 90-66
6 Xavier (LA) (29-3) d. 3 William Carey (MS) (26-2) 72-47
2 S. Oregon (33-0) d. 7 Wayland Baptist (TX) (26-5) 78-52
Duer Quadrant
1 Campbellsville (KY) (28-3) d. 9 Williams Baptist (AR) (28-5) 80-64
5 Governors State (IL) (28-5) d. 4 Dakota State (SD) (25-5) 75-69
3 Briar Cliff (IA) (28-5) d. 6 Lewis-Clark State (ID) (26-7) 71-60
7 Mid-America Christian (OK) (27-6) d. 15 KS Wesleyan (24-8) 94-74
Liston Quadrant
1 IN Wesleyan (31-2) d. 8 Grand View (IA) (24-8) 71-60
4 Georgetown (KY) (22-8) d. 12 College of Idaho (18-13) 79-70
14 IN Tech (27-5) d. 11 Stillman (AL) (26-6) 64-54
2 Freed-Hardeman (TN) (27-5) d. 7 FL Memorial (24-5) 68-47
Round of 16
THU-FRI 20-21 MAR 25
Naismith Quadrant
1 Dordt (IA) (34-2) d. 4 Langston (OK) (31-3) 55-51
3 Marian (IN) (27-7) d. 2 Cumberlands (KY) (26-6) 77-72
Cramer Quadrant
1 Bethel (TN) (26-7) d. 4 Hastings (NE) (25-8) 78-70
2 S. Oregon (34-0) d. 6 Xavier (LA) (29-4) 70-67
Duer Quadrant
5 Governors State (IL) (29-5) d. 1 Campbellsville (KY) (28-4) 59-52
3 Briar Cliff (IA) (29-5) d. 7 Mid-America Christian (OK) (27-7) 80-64
Liston Quadrant
1 IN Wesleyan (32-2) d. 4 Georgetown (KY) (22-9) 74-57
2 Freed-Hardeman (TN) (28-5) d. 14 IN Tech (27-6) 54-43
Quarterfinals
SAT 22 MAR 25
Naismith Quadrant
1 Dordt (IA) (35-2) d. 3 Marian (IN) (27-8) 82-61
Cramer Quadrant
1 Bethel (TN) (28-7) d. 2 S. Oregon (34-1) 74-70
Duer Quadrant
3 Briar Cliff (IA) (30-5) d. 5 Governors State (IL) (29-6) 65-43
Liston Quadrant
1 IN Wesleyan (33-2) d. 2 Freed-Hardeman (TN) (28-6) 77-46
Semifinals
MON 24 MAR 25
at Tyson Events Center, Sioux City, IA
N1 Dordt (IA) (35-2) vs. C1 Bethel (TN) (28-7) 1500 PDT
D3 Briar Cliff (IA) (30-5) vs. L1 IN Wesleyan (33-2) 1730 PDT
Finals
1700 PDT TUE 25 MAR 25
at Tyson Events Center, Sioux City, IA
DOR-BETH winner vs. BC-INWES winner
2025 NAIA Women's Basketball Tournament
- SuperHornet
- SuperHornet
- Posts: 20686
- Joined: Fri Jul 13, 2007 7:24 pm
- I am a fan of: Sac State
- Location: Twentynine Palms, CA
2025 NAIA Women's Basketball Tournament

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.
- SuperHornet
- SuperHornet
- Posts: 20686
- Joined: Fri Jul 13, 2007 7:24 pm
- I am a fan of: Sac State
- Location: Twentynine Palms, CA
Re: 2025 NAIA Women's Basketball Tournament
Semifinals
MON 24 MAR 25
at Tyson Events Center, Sioux City, IA
N1 Dordt (IA) (36-2) d. C1 Bethel (TN) (28-8) 84-52
L1 IN Wesleyan (34-2) d. D3 Briar Cliff (IA) (30-6) 70-69
Finals
1700 PDT TUE 25 MAR 25
at Tyson Events Center, Sioux City, IA
N1 Dordt (IA) (37-2) d. L1 IN Wesleyan (34-3) 82-73
MON 24 MAR 25
at Tyson Events Center, Sioux City, IA
N1 Dordt (IA) (36-2) d. C1 Bethel (TN) (28-8) 84-52
L1 IN Wesleyan (34-2) d. D3 Briar Cliff (IA) (30-6) 70-69
Finals
1700 PDT TUE 25 MAR 25
at Tyson Events Center, Sioux City, IA
N1 Dordt (IA) (37-2) d. L1 IN Wesleyan (34-3) 82-73

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.