Is Brian Giles an ex-Juicer?
Posted: Thu Jul 31, 2008 1:11 pm
Is there any doubt that Brian Giles was juicing, 1999-2002?
Year/Tm/AB/R/H/HR/RBI/BB/SB/BA/OBP/SLG
2007 SD 483 72 131 13 51 64 4 0.2712 0.3605 0.4161
2006 SD 604 87 159 14 83 104 9 0.2632 0.3738 0.3974
2005 SD 545 92 164 15 83 119 13 0.3009 0.4228 0.4826
2004 SD 609 97 173 23 94 89 10 0.2841 0.3741 0.4745
2003 PIT-SD 492 93 147 20 88 105 4 0.2988 0.4269 0.5142
2002 PIT 497 95 148 38 103 135 15 0.2978 0.4503 0.6217
2001 PIT 576 116 178 37 95 90 13 0.3090 0.4036 0.5903
2000 PIT 559 111 176 35 123 114 6 0.3148 0.4317 0.5939
1999 PIT 521 109 164 39 115 95 6 0.3148 0.4179 0.6142
1998 CLE 350 56 94 16 66 73 10 0.2686 0.3963 0.4600
1997 CLE 377 62 101 17 61 63 13 0.2679 0.3683 0.4589
1996 CLE 121 26 43 5 27 19 3 0.3554 0.4336 0.6116
Or can these states be explained away by the difference in the ballparks alone???
Year/Tm/AB/R/H/HR/RBI/BB/SB/BA/OBP/SLG
2007 SD 483 72 131 13 51 64 4 0.2712 0.3605 0.4161
2006 SD 604 87 159 14 83 104 9 0.2632 0.3738 0.3974
2005 SD 545 92 164 15 83 119 13 0.3009 0.4228 0.4826
2004 SD 609 97 173 23 94 89 10 0.2841 0.3741 0.4745
2003 PIT-SD 492 93 147 20 88 105 4 0.2988 0.4269 0.5142
2002 PIT 497 95 148 38 103 135 15 0.2978 0.4503 0.6217
2001 PIT 576 116 178 37 95 90 13 0.3090 0.4036 0.5903
2000 PIT 559 111 176 35 123 114 6 0.3148 0.4317 0.5939
1999 PIT 521 109 164 39 115 95 6 0.3148 0.4179 0.6142
1998 CLE 350 56 94 16 66 73 10 0.2686 0.3963 0.4600
1997 CLE 377 62 101 17 61 63 13 0.2679 0.3683 0.4589
1996 CLE 121 26 43 5 27 19 3 0.3554 0.4336 0.6116
Or can these states be explained away by the difference in the ballparks alone???