Page 1 of 1
2009 Masters
Posted: Wed Apr 08, 2009 2:00 pm
by dbackjon
Who will be watching?
Who wins?
Re: 2009 Masters
Posted: Wed Apr 08, 2009 4:50 pm
by dgreco
I will. I want to see Greg Norman get the win.
Re: 2009 Masters
Posted: Wed Apr 08, 2009 4:54 pm
by Grizalltheway
I'll probably watch the final round after Easter brunch at my uncle's ranch (not a whole lot else to do there) but I doubt I'll watch the early rounds.
Re: 2009 Masters
Posted: Wed Apr 08, 2009 5:13 pm
by SunCoastBlueHen
dgreco wrote:I will. I want to see Greg Norman get the win.
I'll be tuning in between data loads at work tomorrow...
and I'm looking for Gary Player to get the win.

Re: 2009 Masters
Posted: Wed Apr 08, 2009 7:29 pm
by BlueHen86
I'll watch a little of the final round.
I'm rooting for the field to win.

Re: 2009 Masters
Posted: Thu Apr 09, 2009 6:54 pm
by dbackjon
After 1st Round:
POS PLAYER TODAY THRU TOTAL ROUNDS TOTAL MORE
1 2 3 4
1 C. Campbell -7 18 -7 65 65 view
T2 J. Furyk -6 18 -6 66 66 view
T2 H. Mahan -6 18 -6 66 66 view
T4 S. Katayama -5 18 -5 67 67 view
T4 L. Mize -5 18 -5 67 67 view
T6 T. Clark -4 18 -4 68 68 view
T6 A. Cabrera -4 18 -4 68 68 view
T6 M. Weir -4 18 -4 68 68 view
T6 J. Merrick -4 18 -4 68 68 view
T6 T. Hamilton -4 18 -4 68 68 view
T6 A. Baddeley -4 18 -4 68 68 view
T6 S. O'Hair -4 18 -4 68 68 view
T6 K. Perry -4 18 -4 68 68 view
T14 K. Sutherland -3 18 -3 69 69 view
T14 R. Fisher -3 18 -3 69 69 view
T14 P. Harrington -3 18 -3 69 69 view
T14 G. Mcdowell -3 18 -3 69 69 view
T14 A. Romero -3 18 -3 69 69 view
T14 S. Cink -3 18 -3 69 69 view
T20 P. Marksaeng -2 18 -2 70 70 view
T20 N. Watney -2 18 -2 70 70 view
T20 M. Jimenez -2 18 -2 70 70 view
T20 B. Langer -2 18 -2 70 70 view
T20 G. Norman -2 18 -2 70 70 view
T20 L. Westwood -2 18 -2 70 70 view
T20 Z. Johnson -2 18 -2 70 70 view
T20 T. Woods -2 18 -2 70 70 view
T28 K. Duke -1 18 -1 71 71 view
T28 H. Stenson -1 18 -1 71 71 view
T28 V. Singh -1 18 -1 71 71 view
T28 G. Ogilvy -1 18 -1 71 71 view
T28 S. Flesch -1 18 -1 71 71 view
T28 I. Poulter -1 18 -1 71 71 view
T28 J. Olazabal -1 18 -1 71 71 view
T28 M. Kaymer -1 18 -1 71 71 view
T28 T. Immelman -1 18 -1 71 71 view
T28 A. Scott -1 18 -1 71 71 view
T28 J. Singh -1 18 -1 71 71 view
T39 S. Lyle E 18 E 72 72 view
T39 D. Hart E 18 E 72 72 view
T39 D. Johnson E 18 E 72 72 view
T39 S. Hansen E 18 E 72 72 view
T39 S. Appleby E 18 E 72 72 view
T39 B. Watson E 18 E 72 72 view
T39 D. Trahan E 18 E 72 72 view
T39 J. Newman E 18 E 72 72 view
T39 R. Sterne E 18 E 72 72 view
T39 P. Casey E 18 E 72 72 view
T39 S. Stricker E 18 E 72 72 view
T39 R. Mcilroy E 18 E 72 72 view
T51 B. Baird +1 18 +1 73 73 view
T51 L. Oosthuizen +1 18 +1 73 73 view
T51 B. Curtis +1 18 +1 73 73 view
T51 R. Sabbatini +1 18 +1 73 73 view
T51 L. Donald +1 18 +1 73 73 view
T51 S. Ames +1 18 +1 73 73 view
T51 R. Imada +1 18 +1 73 73 view
T51 P. Mickelson +1 18 +1 73 73 view
T51 C. Villegas +1 18 +1 73 73 view
T51 O. Wilson +1 18 +1 73 73 view
T51 S. Garcia +1 18 +1 73 73 view
T51 F. Couples +1 18 +1 73 73 view
T51 R. Mediate +1 18 +1 73 73 view
T51 B. Weekley +1 18 +1 73 73 view
T51 B. Crenshaw +1 18 +1 73 73 view
T51 Y. Yang +1 18 +1 73 73 view
T51 R. Allenby +1 18 +1 73 73 view
T51 R. Karlsson +1 18 +1 73 73 view
T51 R. Ishikawa +1 18 +1 73 73 view
T70 I. Woosnam +2 18 +2 74 74 view
T70 J. Rose +2 18 +2 74 74 view
T70 M. Goggin +2 18 +2 74 74 view
T70 T. Watson +2 18 +2 74 74 view
T70 D. Lee +2 18 +2 74 74 view
T75 C. Reavie +3 18 +3 75 75 view
T75 C. Pettersson +3 18 +3 75 75 view
T75 J. Leonard +3 18 +3 75 75 view
T75 R. Saxton +3 18 +3 75 75 view
T75 R. Goosen +3 18 +3 75 75 view
T75 E. Els +3 18 +3 75 75 view
T75 M. O'Meara +3 18 +3 75 75 view
T75 P. Perez +3 18 +3 75 75 view
T75 A. Kim +3 18 +3 75 75 view
T84 S. Kjeldsen +4 18 +4 76 76 view
T84 B. Snedeker +4 18 +4 76 76 view
T84 K. Choi +4 18 +4 76 76 view
T87 B. Mayfair +5 18 +5 77 77 view
T87 C. Stadler +5 18 +5 77 77 view
T87 W. Lin +5 18 +5 77 77 view
T90 G. Player +6 18 +6 78 78 view
T90 D. Kittleson +6 18 +6 78 78 view
T90 A. Quiros +6 18 +6 78 78 view
T93 R. Floyd +7 18 +7 79 79 view
T93 F. Zoeller +7 18 +7 79 79 view
T93 S. Wilson +7 18 +7 79 79 view
96 M. Campbell +8 18 +8 80 80 view
Re: 2009 Masters
Posted: Thu Apr 09, 2009 7:31 pm
by dgreco
norman is -2 and the house favorite tiger is -2.
Re: 2009 Masters
Posted: Fri Apr 10, 2009 2:04 pm
by hank scorpio
Re: 2009 Masters
Posted: Fri Apr 10, 2009 3:24 pm
by dgreco
Norman is done =/
Re: 2009 Masters
Posted: Sun Apr 12, 2009 12:40 pm
by AZGrizFan
Mickelson just tied the course record for the front nine with a 30. He's only one stroke back. He's OWNING Tiger at this point.
Re: 2009 Masters
Posted: Sun Apr 12, 2009 12:59 pm
by dgreco
Mickelson has been real good. The past few tee shots have been sloppy. He can only stay lucky for so long.
Re: 2009 Masters
Posted: Sun Apr 12, 2009 2:45 pm
by AZGrizFan
dgreco wrote:Mickelson has been real good. The past few tee shots have been sloppy. He can only stay lucky for so long.
Mickelson blew it on 12. Hitting that ball into the water screwed him. Then, missing 3' birdie putts on 15 AND 17....This was hit tourney to take but for 3 shots.
Re: 2009 Masters
Posted: Sun Apr 12, 2009 3:02 pm
by dgreco
Mickelson still has a shot in the dark, but he really blew it.
Re: 2009 Masters
Posted: Sun Apr 12, 2009 9:03 pm
by dbackjon
Cabrera wins in two-hole playoff
T1 C. Campbell -3 18 -12 65 70 72 69 276
T1 A. Cabrera -1 18 -12 68 68 69 71 276
T1 K. Perry -1 18 -12 68 67 70 71 276
4 S. Katayama -4 18 -10 67 73 70 68 278
5 P. Mickelson -5 18 -9 73 68 71 67 279
T6 J. Merrick -6 18 -8 68 74 72 66 280
T6 S. Flesch -5 18 -8 71 74 68 67 280
T6 T. Woods -4 18 -8 70 72 70 68 280
T6 S. Stricker -1 18 -8 72 69 68 71 280
Re: 2009 Masters
Posted: Mon Apr 13, 2009 5:07 am
by dgreco
Angel gets another major, who would of thought it the way he was blowing the final round.