First Four/Play-In Round
TUE-WED 18-19 MAR 25
at Dayton, OH
S16 AL State (20-15, 12-6 Southwestern Athletic) d. S16 St. Francis (PA) (16-18, 8-8 Northeast) 70-68
MW11 Xavier (OH) (22-11, 13-7 Big East) d. MW11 Texas (19-16, 6-12 Southeastern) 86-80
E16 Mount St. Mary's (MD) (23-12, 12-8 Metro Atlantic Athletic) d. E16 American (DC) (22-13, 13-5 Patriot) 83-72
S11 North Carolina (23-13, 13-7 Atlantic Coast) d. S11 San Diego State (CA) (21-10, 14-6 Mountain West) 95-68
First Round
THU-FRI 20-21 MAR 25
South Region
1 Auburn (AL) (29-5, 15-3 Southeastern) d. 16 AL State (20-16, 12-6 Southwestern Athletic) 83-63
9 Creighton (NE) (25-10, 15-5 Big East) d. 8 Louisville (KY) (27-8, 18-2 Atlantic Coast) 89-75
5 Michigan (26-9, 14-6 Big Ten) d. 12 CA-San Diego (30-5, 18-2 Big West) 68-65
4 TX A&M (23-10, 11-7 Southeastern) d. 13 Yale (CT) (22-8, 13-1 Ivy) 80-71
6 Mississippi (23-11, 10-8 Southeastern) d. 11 North Carolina (23-14, 13-7 Atlantic Coast) 71-64
3 IA State (25-9, 13-7 Big XII) d. 14 Lipscomb (TN) (25-10, 14-4 Atlantic Sun) 82-55
10 New Mexico (27-7, 17-3 Mountain West) d. 7 Marquette (WI) (23-11, 13-7 Big East) 75-66
2 MI State (28-6, 17-3 Big Ten) d. 15 Bryant (RI) (23-12, 14-2 America East) 87-62
West Region
1 Florida (31-4, 14-4 Southeastern) d. 16 Norfolk State (VA) (24-11, 11-3 Mid-Eastern Athletic) 95-69
8 Connecticut (24-10, 14-6 Big East) d. 9 Oklahoma (20-14, 6-12 Southeastern) 67-59
12 CO State (26-9, 16-4 Mountain West) d. 5 Memphis State (TN) (29-6, 16-2 American Athletic) 78-70
4 Maryland (26-8, 14-6 Big Ten) d. 13 Grand Canyon (AZ) (26-8, 13-3 Western Athletic) 81-49
11 Drake (IA) (31-3, 17-3 Missouri Valley) d. 6 Missouri (22-12, 10-8 Southeastern) 67-57
3 TX Tech (26-8, 15-5 Big XII) d. 14 NC-Wilmington (27-8, 14-4 Coastal Athleti) 82-72
10 Arkansas (22-13, 8-10 Southeastern) d. 7 Kansas (21-13, 11-9 Big XII) 79-72
2 St. John's (NY) (31-5, 18-2 Big East) d. 15 NE-Omaha (22-13, 13-3 Summit) 83-53
East Region
1 Duke (NC) (32-3, 19-1 Atlantic Coast) d. 16 Mount St. Mary's (23-13, 12-8 Metro Atlantic Athletic) 93-49
9 Baylor (TX) (20-14, 10-10 Big XII) d. 8 MS State (21-13, 8-10 Southeastern) 75-72
5 Oregon (25-9, 12-8 Big Ten) d. 12 Liberty (VA) (28-7, 13-5 Conference USA) 81-52
4 Arizona (23-12, 14-6 Big XII) d. 13 Akron (OH) (28-7, 17-1 Mid-American) 93-65
6 Brigham Young (UT) (25-9, 14-6, Big XII) d. 11 VA Commonwealth (28-7, 15-3 Atlantic 10) 80-71
3 Wisconsin (27-9, 13-7 Big Ten) d. 14 Montana (25-10, 15-3 Big Sky) 85-66
7 St. Mary's (CA) (29-5, 17-1 West Coast) d. 10 Vanderbilt (TN) (20-13, 8-10 Southeastern) 59-56
2 Alabama (26-8, 13-5 Southeastern) d. 15 Robert Morris (PA) (26-9, 15-5 Horizon) 90-81
Midwest Region
1 Houston (TX) (31-4, 19-1 Big XII) d. 16 Southern IL-Edwardsville (22-12, 13-7 Ohio Valley) 78-40
8 Gonzaga (WA) (26-8, 14-4 West Coast) d. 9 Georgia (20-13, 8-10 Southeastern) 89-68
12 McNeese State (TX) (28-7, 19-1 Southland) d. 5 Clemson (SC) (27-7, 18-2 Atlantic Coast) 69-67
4 Purdue (IN) (24-11, 13-7 Big Ten) d. 13 High Point (NC) (29-6, 14-2 Big South) 75-63
6 Illinois (22-12, 12-8 Big Ten) d. 11 Xavier (OH) (22-12, 13-7 Big East) 86-73
3 Kentucky (23-11, 10-8 Southeastern) d. 14 Troy State (AL) (23-11, 13-5 Sun Belt) 76-57
7 CA-Los Angeles (23-10, 13-7 Big Ten) d. 10 UT State (26-8, 15-5 Mountain West) 72-47
2 Tennessee (28-7, 12-6 Southeastern) d. 15 Wofford (SC) (19-16, 10-8 Southern) 77-62
Second Round
SAT-SUN 23-24 MAR 25
South Region
1 Auburn (AL) (29-5, 15-3 Southeastern) vs. 9 Creighton (NE) (25-10, 15-5 Big East)
5 Michigan (26-9, 14-6 Big Ten) vs. 4 TX A&M (23-10, 11-7 Southeastern)
6 Mississippi (23-11, 10-8 Southeastern) vs. 3 IA State (25-9, 13-7 Big XII)
10 New Mexico (27-7, 17-3 Mountain West) vs. 2 MI State (28-6, 17-3 Big Ten)
West Region
1 Florida (31-4, 14-4 Southeastern) vs. 8 Connecticut (24-10, 14-6 Big East)
12 CO State (26-9, 16-4 Mountain West) vs. 4 Maryland (26-8, 14-6 Big Ten)
11 Drake (IA) (31-3, 17-3 Missouri Valley) vs. 3 TX Tech (26-8, 15-5 Big XII)
10 Arkansas (22-13, 8-10 Southeastern) vs. 2 St. John's (NY) (31-5, 18-2 Big East)
East Region
1 Duke (NC) (32-3, 19-1 Atlantic Coast) vs. 9 Baylor (TX) (20-14, 10-10 Big XII)
5 Oregon (25-9, 12-8 Big Ten) vs. 4 Arizona (23-12, 14-6 Big XII)
6 Brigham Young (UT) (25-9, 14-6, Big XII) vs. 3 Wisconsin (27-9, 13-7 Big Ten)
7 St. Mary's (CA) (29-5, 17-1 West Coast) vs. 2 Alabama (26-8, 13-5 Southeastern)
Midwest Region
1 Houston (TX) (31-4, 19-1 Big XII) vs. 8 Gonzaga (WA) (26-8, 14-4 West Coast)
12 McNeese State (TX) (28-7, 19-1 Southland) vs. 4 Purdue (IN) (24-11, 13-7 Big Ten)
6 Illinois (22-12, 12-8 Big Ten) vs. 3 Kentucky (23-11, 10-8 Southeastern)
7 CA-Los Angeles (23-10, 13-7 Big Ten) vs. 2 Tennessee (28-7, 12-6 Southeastern)
Sweet Sixteen
THU-FRI 27-28 MAR 25
South Region
AUB-CREI winner vs. MI-TXAM winner
MS-IAST winner vs. NM-MIST winner
West Region
FL-CT winner vs. COST-MD winner
DRA-TXTU winner vs. AR-STJN winner
East Region
DUKE-BAY winner vs. OR-AZ winner
BYU-WI winner vs. STM-AL winner
Midwest Region
HOU-GONZ winner vs. MCN-PUR winner
IL-KY winner vs. UCLA-TN winner
Elite Eight
SAT-SUN 29-30 MAR 25
Final Four
SAT 05 APR 25
at San Antonio, TX
National Championship
MON 07 APR 25