2025 NCAA D-I Men's Basketball Tournament
- SuperHornet
- SuperHornet
- Posts: 20686
- Joined: Fri Jul 13, 2007 7:24 pm
- I am a fan of: Sac State
- Location: Twentynine Palms, CA
2025 NCAA D-I Men's Basketball Tournament
Big upset to open the First Four: AL State beats St. Francis (PA) almost at the buzzer, 70-68.

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.
-
- Level5
- Posts: 14434
- Joined: Wed Aug 29, 2007 2:44 pm
- I am a fan of: Montana
Re: 2025 NCAA D-I Men's Basketball Tournament
That wasn't an upset. ASU was favored by 3.5 (SFPA has a losing record).SuperHornet wrote: ↑Tue Mar 18, 2025 6:02 pm Big upset to open the First Four: AL State beats St. Francis (PA) almost at the buzzer, 70-68.
- SuperHornet
- SuperHornet
- Posts: 20686
- Joined: Fri Jul 13, 2007 7:24 pm
- I am a fan of: Sac State
- Location: Twentynine Palms, CA
Re: 2025 NCAA D-I Men's Basketball Tournament
First Four/Play-In Round
TUE-WED 18-19 MAR 25
at Dayton, OH
S16 AL State (20-15, 12-6 Southwestern Athletic) d. S16 St. Francis (PA) (16-18, 8-8 Northeast) 70-68
MW11 Xavier (OH) (22-11, 13-7 Big East) d. MW11 Texas (19-16, 6-12 Southeastern) 86-80
E16 Mount St. Mary's (MD) (23-12, 12-8 Metro Atlantic Athletic) d. E16 American (DC) (22-13, 13-5 Patriot) 83-72
S11 North Carolina (23-13, 13-7 Atlantic Coast) d. S11 San Diego State (CA) (21-10, 14-6 Mountain West) 95-68
First Round
THU-FRI 20-21 MAR 25
South Region
1 Auburn (AL) (29-5, 15-3 Southeastern) d. 16 AL State (20-16, 12-6 Southwestern Athletic) 83-63
9 Creighton (NE) (25-10, 15-5 Big East) d. 8 Louisville (KY) (27-8, 18-2 Atlantic Coast) 89-75
5 Michigan (26-9, 14-6 Big Ten) d. 12 CA-San Diego (30-5, 18-2 Big West) 68-65
4 TX A&M (23-10, 11-7 Southeastern) d. 13 Yale (CT) (22-8, 13-1 Ivy) 80-71
6 Mississippi (23-11, 10-8 Southeastern) d. 11 North Carolina (23-14, 13-7 Atlantic Coast) 71-64
3 IA State (25-9, 13-7 Big XII) d. 14 Lipscomb (TN) (25-10, 14-4 Atlantic Sun) 82-55
10 New Mexico (27-7, 17-3 Mountain West) d. 7 Marquette (WI) (23-11, 13-7 Big East) 75-66
2 MI State (28-6, 17-3 Big Ten) d. 15 Bryant (RI) (23-12, 14-2 America East) 87-62
West Region
1 Florida (31-4, 14-4 Southeastern) d. 16 Norfolk State (VA) (24-11, 11-3 Mid-Eastern Athletic) 95-69
8 Connecticut (24-10, 14-6 Big East) d. 9 Oklahoma (20-14, 6-12 Southeastern) 67-59
12 CO State (26-9, 16-4 Mountain West) d. 5 Memphis State (TN) (29-6, 16-2 American Athletic) 78-70
4 Maryland (26-8, 14-6 Big Ten) d. 13 Grand Canyon (AZ) (26-8, 13-3 Western Athletic) 81-49
11 Drake (IA) (31-3, 17-3 Missouri Valley) d. 6 Missouri (22-12, 10-8 Southeastern) 67-57
3 TX Tech (26-8, 15-5 Big XII) d. 14 NC-Wilmington (27-8, 14-4 Coastal Athleti) 82-72
10 Arkansas (22-13, 8-10 Southeastern) d. 7 Kansas (21-13, 11-9 Big XII) 79-72
2 St. John's (NY) (31-5, 18-2 Big East) d. 15 NE-Omaha (22-13, 13-3 Summit) 83-53
East Region
1 Duke (NC) (32-3, 19-1 Atlantic Coast) d. 16 Mount St. Mary's (23-13, 12-8 Metro Atlantic Athletic) 93-49
9 Baylor (TX) (20-14, 10-10 Big XII) d. 8 MS State (21-13, 8-10 Southeastern) 75-72
5 Oregon (25-9, 12-8 Big Ten) d. 12 Liberty (VA) (28-7, 13-5 Conference USA) 81-52
4 Arizona (23-12, 14-6 Big XII) d. 13 Akron (OH) (28-7, 17-1 Mid-American) 93-65
6 Brigham Young (UT) (25-9, 14-6, Big XII) d. 11 VA Commonwealth (28-7, 15-3 Atlantic 10) 80-71
3 Wisconsin (27-9, 13-7 Big Ten) d. 14 Montana (25-10, 15-3 Big Sky) 85-66
7 St. Mary's (CA) (29-5, 17-1 West Coast) d. 10 Vanderbilt (TN) (20-13, 8-10 Southeastern) 59-56
2 Alabama (26-8, 13-5 Southeastern) d. 15 Robert Morris (PA) (26-9, 15-5 Horizon) 90-81
Midwest Region
1 Houston (TX) (31-4, 19-1 Big XII) d. 16 Southern IL-Edwardsville (22-12, 13-7 Ohio Valley) 78-40
8 Gonzaga (WA) (26-8, 14-4 West Coast) d. 9 Georgia (20-13, 8-10 Southeastern) 89-68
12 McNeese State (TX) (28-7, 19-1 Southland) d. 5 Clemson (SC) (27-7, 18-2 Atlantic Coast) 69-67
4 Purdue (IN) (24-11, 13-7 Big Ten) d. 13 High Point (NC) (29-6, 14-2 Big South) 75-63
6 Illinois (22-12, 12-8 Big Ten) d. 11 Xavier (OH) (22-12, 13-7 Big East) 86-73
3 Kentucky (23-11, 10-8 Southeastern) d. 14 Troy State (AL) (23-11, 13-5 Sun Belt) 76-57
7 CA-Los Angeles (23-10, 13-7 Big Ten) d. 10 UT State (26-8, 15-5 Mountain West) 72-47
2 Tennessee (28-7, 12-6 Southeastern) d. 15 Wofford (SC) (19-16, 10-8 Southern) 77-62
Second Round
SAT-SUN 23-24 MAR 25
South Region
1 Auburn (AL) (29-5, 15-3 Southeastern) vs. 9 Creighton (NE) (25-10, 15-5 Big East)
5 Michigan (26-9, 14-6 Big Ten) vs. 4 TX A&M (23-10, 11-7 Southeastern)
6 Mississippi (23-11, 10-8 Southeastern) vs. 3 IA State (25-9, 13-7 Big XII)
10 New Mexico (27-7, 17-3 Mountain West) vs. 2 MI State (28-6, 17-3 Big Ten)
West Region
1 Florida (31-4, 14-4 Southeastern) vs. 8 Connecticut (24-10, 14-6 Big East)
12 CO State (26-9, 16-4 Mountain West) vs. 4 Maryland (26-8, 14-6 Big Ten)
11 Drake (IA) (31-3, 17-3 Missouri Valley) vs. 3 TX Tech (26-8, 15-5 Big XII)
10 Arkansas (22-13, 8-10 Southeastern) vs. 2 St. John's (NY) (31-5, 18-2 Big East)
East Region
1 Duke (NC) (32-3, 19-1 Atlantic Coast) vs. 9 Baylor (TX) (20-14, 10-10 Big XII)
5 Oregon (25-9, 12-8 Big Ten) vs. 4 Arizona (23-12, 14-6 Big XII)
6 Brigham Young (UT) (25-9, 14-6, Big XII) vs. 3 Wisconsin (27-9, 13-7 Big Ten)
7 St. Mary's (CA) (29-5, 17-1 West Coast) vs. 2 Alabama (26-8, 13-5 Southeastern)
Midwest Region
1 Houston (TX) (31-4, 19-1 Big XII) vs. 8 Gonzaga (WA) (26-8, 14-4 West Coast)
12 McNeese State (TX) (28-7, 19-1 Southland) vs. 4 Purdue (IN) (24-11, 13-7 Big Ten)
6 Illinois (22-12, 12-8 Big Ten) vs. 3 Kentucky (23-11, 10-8 Southeastern)
7 CA-Los Angeles (23-10, 13-7 Big Ten) vs. 2 Tennessee (28-7, 12-6 Southeastern)
Sweet Sixteen
THU-FRI 27-28 MAR 25
South Region
AUB-CREI winner vs. MI-TXAM winner
MS-IAST winner vs. NM-MIST winner
West Region
FL-CT winner vs. COST-MD winner
DRA-TXTU winner vs. AR-STJN winner
East Region
DUKE-BAY winner vs. OR-AZ winner
BYU-WI winner vs. STM-AL winner
Midwest Region
HOU-GONZ winner vs. MCN-PUR winner
IL-KY winner vs. UCLA-TN winner
Elite Eight
SAT-SUN 29-30 MAR 25
Final Four
SAT 05 APR 25
at San Antonio, TX
National Championship
MON 07 APR 25
TUE-WED 18-19 MAR 25
at Dayton, OH
S16 AL State (20-15, 12-6 Southwestern Athletic) d. S16 St. Francis (PA) (16-18, 8-8 Northeast) 70-68
MW11 Xavier (OH) (22-11, 13-7 Big East) d. MW11 Texas (19-16, 6-12 Southeastern) 86-80
E16 Mount St. Mary's (MD) (23-12, 12-8 Metro Atlantic Athletic) d. E16 American (DC) (22-13, 13-5 Patriot) 83-72
S11 North Carolina (23-13, 13-7 Atlantic Coast) d. S11 San Diego State (CA) (21-10, 14-6 Mountain West) 95-68
First Round
THU-FRI 20-21 MAR 25
South Region
1 Auburn (AL) (29-5, 15-3 Southeastern) d. 16 AL State (20-16, 12-6 Southwestern Athletic) 83-63
9 Creighton (NE) (25-10, 15-5 Big East) d. 8 Louisville (KY) (27-8, 18-2 Atlantic Coast) 89-75
5 Michigan (26-9, 14-6 Big Ten) d. 12 CA-San Diego (30-5, 18-2 Big West) 68-65
4 TX A&M (23-10, 11-7 Southeastern) d. 13 Yale (CT) (22-8, 13-1 Ivy) 80-71
6 Mississippi (23-11, 10-8 Southeastern) d. 11 North Carolina (23-14, 13-7 Atlantic Coast) 71-64
3 IA State (25-9, 13-7 Big XII) d. 14 Lipscomb (TN) (25-10, 14-4 Atlantic Sun) 82-55
10 New Mexico (27-7, 17-3 Mountain West) d. 7 Marquette (WI) (23-11, 13-7 Big East) 75-66
2 MI State (28-6, 17-3 Big Ten) d. 15 Bryant (RI) (23-12, 14-2 America East) 87-62
West Region
1 Florida (31-4, 14-4 Southeastern) d. 16 Norfolk State (VA) (24-11, 11-3 Mid-Eastern Athletic) 95-69
8 Connecticut (24-10, 14-6 Big East) d. 9 Oklahoma (20-14, 6-12 Southeastern) 67-59
12 CO State (26-9, 16-4 Mountain West) d. 5 Memphis State (TN) (29-6, 16-2 American Athletic) 78-70
4 Maryland (26-8, 14-6 Big Ten) d. 13 Grand Canyon (AZ) (26-8, 13-3 Western Athletic) 81-49
11 Drake (IA) (31-3, 17-3 Missouri Valley) d. 6 Missouri (22-12, 10-8 Southeastern) 67-57
3 TX Tech (26-8, 15-5 Big XII) d. 14 NC-Wilmington (27-8, 14-4 Coastal Athleti) 82-72
10 Arkansas (22-13, 8-10 Southeastern) d. 7 Kansas (21-13, 11-9 Big XII) 79-72
2 St. John's (NY) (31-5, 18-2 Big East) d. 15 NE-Omaha (22-13, 13-3 Summit) 83-53
East Region
1 Duke (NC) (32-3, 19-1 Atlantic Coast) d. 16 Mount St. Mary's (23-13, 12-8 Metro Atlantic Athletic) 93-49
9 Baylor (TX) (20-14, 10-10 Big XII) d. 8 MS State (21-13, 8-10 Southeastern) 75-72
5 Oregon (25-9, 12-8 Big Ten) d. 12 Liberty (VA) (28-7, 13-5 Conference USA) 81-52

4 Arizona (23-12, 14-6 Big XII) d. 13 Akron (OH) (28-7, 17-1 Mid-American) 93-65
6 Brigham Young (UT) (25-9, 14-6, Big XII) d. 11 VA Commonwealth (28-7, 15-3 Atlantic 10) 80-71
3 Wisconsin (27-9, 13-7 Big Ten) d. 14 Montana (25-10, 15-3 Big Sky) 85-66
7 St. Mary's (CA) (29-5, 17-1 West Coast) d. 10 Vanderbilt (TN) (20-13, 8-10 Southeastern) 59-56
2 Alabama (26-8, 13-5 Southeastern) d. 15 Robert Morris (PA) (26-9, 15-5 Horizon) 90-81
Midwest Region
1 Houston (TX) (31-4, 19-1 Big XII) d. 16 Southern IL-Edwardsville (22-12, 13-7 Ohio Valley) 78-40
8 Gonzaga (WA) (26-8, 14-4 West Coast) d. 9 Georgia (20-13, 8-10 Southeastern) 89-68
12 McNeese State (TX) (28-7, 19-1 Southland) d. 5 Clemson (SC) (27-7, 18-2 Atlantic Coast) 69-67
4 Purdue (IN) (24-11, 13-7 Big Ten) d. 13 High Point (NC) (29-6, 14-2 Big South) 75-63
6 Illinois (22-12, 12-8 Big Ten) d. 11 Xavier (OH) (22-12, 13-7 Big East) 86-73
3 Kentucky (23-11, 10-8 Southeastern) d. 14 Troy State (AL) (23-11, 13-5 Sun Belt) 76-57
7 CA-Los Angeles (23-10, 13-7 Big Ten) d. 10 UT State (26-8, 15-5 Mountain West) 72-47
2 Tennessee (28-7, 12-6 Southeastern) d. 15 Wofford (SC) (19-16, 10-8 Southern) 77-62
Second Round
SAT-SUN 23-24 MAR 25
South Region
1 Auburn (AL) (29-5, 15-3 Southeastern) vs. 9 Creighton (NE) (25-10, 15-5 Big East)
5 Michigan (26-9, 14-6 Big Ten) vs. 4 TX A&M (23-10, 11-7 Southeastern)
6 Mississippi (23-11, 10-8 Southeastern) vs. 3 IA State (25-9, 13-7 Big XII)
10 New Mexico (27-7, 17-3 Mountain West) vs. 2 MI State (28-6, 17-3 Big Ten)
West Region
1 Florida (31-4, 14-4 Southeastern) vs. 8 Connecticut (24-10, 14-6 Big East)
12 CO State (26-9, 16-4 Mountain West) vs. 4 Maryland (26-8, 14-6 Big Ten)
11 Drake (IA) (31-3, 17-3 Missouri Valley) vs. 3 TX Tech (26-8, 15-5 Big XII)
10 Arkansas (22-13, 8-10 Southeastern) vs. 2 St. John's (NY) (31-5, 18-2 Big East)
East Region
1 Duke (NC) (32-3, 19-1 Atlantic Coast) vs. 9 Baylor (TX) (20-14, 10-10 Big XII)
5 Oregon (25-9, 12-8 Big Ten) vs. 4 Arizona (23-12, 14-6 Big XII)
6 Brigham Young (UT) (25-9, 14-6, Big XII) vs. 3 Wisconsin (27-9, 13-7 Big Ten)
7 St. Mary's (CA) (29-5, 17-1 West Coast) vs. 2 Alabama (26-8, 13-5 Southeastern)
Midwest Region
1 Houston (TX) (31-4, 19-1 Big XII) vs. 8 Gonzaga (WA) (26-8, 14-4 West Coast)
12 McNeese State (TX) (28-7, 19-1 Southland) vs. 4 Purdue (IN) (24-11, 13-7 Big Ten)
6 Illinois (22-12, 12-8 Big Ten) vs. 3 Kentucky (23-11, 10-8 Southeastern)
7 CA-Los Angeles (23-10, 13-7 Big Ten) vs. 2 Tennessee (28-7, 12-6 Southeastern)
Sweet Sixteen
THU-FRI 27-28 MAR 25
South Region
AUB-CREI winner vs. MI-TXAM winner
MS-IAST winner vs. NM-MIST winner
West Region
FL-CT winner vs. COST-MD winner
DRA-TXTU winner vs. AR-STJN winner
East Region
DUKE-BAY winner vs. OR-AZ winner
BYU-WI winner vs. STM-AL winner
Midwest Region
HOU-GONZ winner vs. MCN-PUR winner
IL-KY winner vs. UCLA-TN winner
Elite Eight
SAT-SUN 29-30 MAR 25
Final Four
SAT 05 APR 25
at San Antonio, TX
National Championship
MON 07 APR 25

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.
- SuperHornet
- SuperHornet
- Posts: 20686
- Joined: Fri Jul 13, 2007 7:24 pm
- I am a fan of: Sac State
- Location: Twentynine Palms, CA
Re: 2025 NCAA D-I Men's Basketball Tournament
Second Round
SAT-SUN 23-24 MAR 25
South Region
1 Auburn (AL) (30-5, 15-3 Southeastern) d. 9 Creighton (NE) (25-11, 15-5 Big East) 82-70
5 Michigan (27-9, 14-6 Big Ten) d. 4 TX A&M (23-11, 11-7 Southeastern) 91-79
6 Mississippi (24-11, 10-8 Southeastern) d. 3 IA State (25-10, 13-7 Big XII) 91-78
2 MI State (29-6, 17-3 Big Ten) d. 10 New Mexico (27-8, 17-3 Mountain West) 71-63
West Region
1 Florida (32-4, 14-4 Southeastern) d. 8 Connecticut (24-11, 14-6 Big East) 77-75
4 Maryland (27-8, 14-6 Big Ten) d. 12 CO State (26-10, 16-4 Mountain West) 72-71
3 TX Tech (27-8, 15-5 Big XII) d. 11 Drake (IA) (31-4, 17-3 Missouri Valley) 77-64
10 Arkansas (23-13, 8-10 Southeastern) d. 2 St. John's (NY) (31-6, 18-2 Big East) 75-66
East Region
1 Duke (NC) (33-3, 19-1 Atlantic Coast) d. 9 Baylor (TX) (20-15, 10-10 Big XII) 89-66
4 Arizona (24-12, 14-6 Big XII) d. 5 Oregon (25-10, 12-8 Big Ten) 87-83
6 Brigham Young (UT) (26-9, 14-6, Big XII) d. 3 Wisconsin (27-10, 13-7 Big Ten) 91-89
2 Alabama (27-8, 13-5 Southeastern) d. 7 St. Mary's (CA) (29-6, 17-1 West Coast) 80-66
Midwest Region
1 Houston (TX) (32-4, 19-1 Big XII) d. 8 Gonzaga (WA) (26-9, 14-4 West Coast) 81-76
4 Purdue (IN) (25-11, 13-7 Big Ten) d. 12 McNeese State (TX) (28-8, 19-1 Southland) 76-62
3 Kentucky (24-11, 10-8 Southeastern) d. 6 Illinois (22-13, 12-8 Big Ten) vs. 84-75
2 Tennessee (29-7, 12-6 Southeastern) d. 7 CA-Los Angeles (23-11, 13-7 Big Ten) 67-58
Sweet Sixteen
THU-FRI 27-28 MAR 25
South Region
1 Auburn (AL) (30-5, 15-3 Southeastern) vs. 5 Michigan (27-9, 14-6 Big Ten) 1839 PDT FRI 28 MAR 25 CBS
6 Mississippi (24-11, 10-8 Southeastern) vs. 2 MI State (29-6, 17-3 Big Ten) 1609 PDT FRI 28 MAR 25 CBS
West Region
1 Florida (32-4, 14-4 Southeastern) vs. 4 Maryland (27-8, 14-6 Big Ten) 1639 PDT THU 27 MAR 25 WTBS
3 TX Tech (27-8, 15-5 Big XII) vs. 10 Arkansas (23-13, 8-10 Southeastern) 1909 PDT THU 27 MAR 25 WTBS
East Region
1 Duke (NC) (33-3, 19-1 Atlantic Coast) vs. 4 Arizona (24-12, 14-6 Big XII) 1839 PDT THU 27 MAR 25 CBS
6 Brigham Young (UT) (26-9, 14-6, Big XII) vs. 2 Alabama (27-8, 13-5 Southeastern) 1609 PDT THU 27 MAR 25 CBS
Midwest Region
1 Houston (TX) (32-4, 19-1 Big XII) vs. 4 Purdue (IN) (25-11, 13-7 Big Ten) 1909 PDT FRI 28 MAR 25 WTBS
3 Kentucky (24-11, 10-8 Southeastern) vs. 2 Tennessee (29-7, 12-6 Southeastern) 1639 PDT FRI 28 MAR 25 WTBS
Elite Eight
SAT-SUN 29-30 MAR 25
South Region
AUB-MI winner vs. MS-MIST winner
West Region
FL-MD winner vs. TTU-AR winner
East Region
DUKE-AZ winner vs. BYU-AL winner
Midwest Region
HOU-PUR winner vs. KY-TN winner
Final Four
SAT 05 APR 25 CBS
at San Antonio, TX
South Region winner vs. West Region winner
East Region winner vs. Midwest Region winner
National Championship
1750 PDT MON 07 APR 25 CBS
at San Antonio, TX
SF1 winner vs. SF2 winner
SAT-SUN 23-24 MAR 25
South Region
1 Auburn (AL) (30-5, 15-3 Southeastern) d. 9 Creighton (NE) (25-11, 15-5 Big East) 82-70
5 Michigan (27-9, 14-6 Big Ten) d. 4 TX A&M (23-11, 11-7 Southeastern) 91-79
6 Mississippi (24-11, 10-8 Southeastern) d. 3 IA State (25-10, 13-7 Big XII) 91-78
2 MI State (29-6, 17-3 Big Ten) d. 10 New Mexico (27-8, 17-3 Mountain West) 71-63
West Region
1 Florida (32-4, 14-4 Southeastern) d. 8 Connecticut (24-11, 14-6 Big East) 77-75
4 Maryland (27-8, 14-6 Big Ten) d. 12 CO State (26-10, 16-4 Mountain West) 72-71
3 TX Tech (27-8, 15-5 Big XII) d. 11 Drake (IA) (31-4, 17-3 Missouri Valley) 77-64
10 Arkansas (23-13, 8-10 Southeastern) d. 2 St. John's (NY) (31-6, 18-2 Big East) 75-66
East Region
1 Duke (NC) (33-3, 19-1 Atlantic Coast) d. 9 Baylor (TX) (20-15, 10-10 Big XII) 89-66
4 Arizona (24-12, 14-6 Big XII) d. 5 Oregon (25-10, 12-8 Big Ten) 87-83
6 Brigham Young (UT) (26-9, 14-6, Big XII) d. 3 Wisconsin (27-10, 13-7 Big Ten) 91-89
2 Alabama (27-8, 13-5 Southeastern) d. 7 St. Mary's (CA) (29-6, 17-1 West Coast) 80-66
Midwest Region
1 Houston (TX) (32-4, 19-1 Big XII) d. 8 Gonzaga (WA) (26-9, 14-4 West Coast) 81-76
4 Purdue (IN) (25-11, 13-7 Big Ten) d. 12 McNeese State (TX) (28-8, 19-1 Southland) 76-62
3 Kentucky (24-11, 10-8 Southeastern) d. 6 Illinois (22-13, 12-8 Big Ten) vs. 84-75
2 Tennessee (29-7, 12-6 Southeastern) d. 7 CA-Los Angeles (23-11, 13-7 Big Ten) 67-58
Sweet Sixteen
THU-FRI 27-28 MAR 25
South Region
1 Auburn (AL) (30-5, 15-3 Southeastern) vs. 5 Michigan (27-9, 14-6 Big Ten) 1839 PDT FRI 28 MAR 25 CBS
6 Mississippi (24-11, 10-8 Southeastern) vs. 2 MI State (29-6, 17-3 Big Ten) 1609 PDT FRI 28 MAR 25 CBS
West Region
1 Florida (32-4, 14-4 Southeastern) vs. 4 Maryland (27-8, 14-6 Big Ten) 1639 PDT THU 27 MAR 25 WTBS
3 TX Tech (27-8, 15-5 Big XII) vs. 10 Arkansas (23-13, 8-10 Southeastern) 1909 PDT THU 27 MAR 25 WTBS
East Region
1 Duke (NC) (33-3, 19-1 Atlantic Coast) vs. 4 Arizona (24-12, 14-6 Big XII) 1839 PDT THU 27 MAR 25 CBS
6 Brigham Young (UT) (26-9, 14-6, Big XII) vs. 2 Alabama (27-8, 13-5 Southeastern) 1609 PDT THU 27 MAR 25 CBS
Midwest Region
1 Houston (TX) (32-4, 19-1 Big XII) vs. 4 Purdue (IN) (25-11, 13-7 Big Ten) 1909 PDT FRI 28 MAR 25 WTBS
3 Kentucky (24-11, 10-8 Southeastern) vs. 2 Tennessee (29-7, 12-6 Southeastern) 1639 PDT FRI 28 MAR 25 WTBS
Elite Eight
SAT-SUN 29-30 MAR 25
South Region
AUB-MI winner vs. MS-MIST winner
West Region
FL-MD winner vs. TTU-AR winner
East Region
DUKE-AZ winner vs. BYU-AL winner
Midwest Region
HOU-PUR winner vs. KY-TN winner
Final Four
SAT 05 APR 25 CBS
at San Antonio, TX
South Region winner vs. West Region winner
East Region winner vs. Midwest Region winner
National Championship
1750 PDT MON 07 APR 25 CBS
at San Antonio, TX
SF1 winner vs. SF2 winner
Last edited by SuperHornet on Thu Mar 27, 2025 7:50 am, edited 1 time in total.

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.
-
- Level5
- Posts: 10500
- Joined: Wed Jan 05, 2011 12:17 pm
- I am a fan of: South Carolina St
- A.K.A.: SC State
Re: 2025 NCAA D-I Men's Basketball Tournament
I wished that BAMA STATE big man who was 7-1 230 was a frosh he would have been a building block for the team.SuperHornet wrote: ↑Tue Mar 18, 2025 6:02 pm Big upset to open the First Four: AL State beats St. Francis (PA) almost at the buzzer, 70-68.
- SuperHornet
- SuperHornet
- Posts: 20686
- Joined: Fri Jul 13, 2007 7:24 pm
- I am a fan of: Sac State
- Location: Twentynine Palms, CA
Re: 2025 NCAA D-I Men's Basketball Tournament
Sweet Sixteen
THU-FRI 27-28 MAR 25
South Region
1 Auburn (AL) (31-5, 15-3 Southeastern) d. 5 Michigan (27-10, 14-6 Big Ten) 78-65
2 MI State (30-6, 17-3 Big Ten) d. 6 Mississippi (24-12, 10-8 Southeastern) 73-70
West Region
1 Florida (33-4, 14-4 Southeastern) d. 4 Maryland (27-9, 14-6 Big Ten) 87-71
3 TX Tech (28-8, 15-5 Big XII) d. 10 Arkansas (23-14, 8-10 Southeastern) 85-73
East Region
1 Duke (NC) (34-3, 19-1 Atlantic Coast) d. 4 Arizona (24-13, 14-6 Big XII) 100-93
2 Alabama (28-8, 13-5 Southeastern) d. 6 Brigham Young (UT) (26-10, 14-6, Big XII) 113-88
Midwest Region
1 Houston (TX) (33-4, 19-1 Big XII) d. 4 Purdue (IN) (25-12, 13-7 Big Ten) 62-60
2 Tennessee (30-7, 12-6 Southeastern) d. 3 Kentucky (24-12, 10-8 Southeastern) 78-65
Elite Eight
SAT-SUN 29-30 MAR 25
South Region
1 Auburn (AL) (32-5, 15-3 Southeastern) d. 2 MI State (30-7, 17-3 Big Ten) 70-64
West Region
1 Florida (34-4, 14-4 Southeastern) d. 3 TX Tech (28-9, 15-5 Big XII) 84-79
East Region
1 Duke (NC) (35-3, 19-1 Atlantic Coast) d. 2 Alabama (28-9, 13-5 Southeastern) 85-65
Midwest Region
1 Houston (TX) (34-4, 19-1 Big XII) d. 2 Tennessee (30-8, 12-6 Southeastern) 69-50
Final Four
SAT 05 APR 25 CBS
at San Antonio, TX
1 Auburn (AL) (32-5, 15-3 Southeastern) vs. 1 Florida (34-4, 14-4 Southeastern) 1509 PDT
1 Duke (NC) (35-3, 19-1 Atlantic Coast) vs. 1 Houston (TX) (34-4, 19-1 Big XII) 1749 PDT
National Championship
1750 PDT MON 07 APR 25 CBS
at San Antonio, TX
AUB-FL winner vs. DUKE-HOU winner
THU-FRI 27-28 MAR 25
South Region
1 Auburn (AL) (31-5, 15-3 Southeastern) d. 5 Michigan (27-10, 14-6 Big Ten) 78-65
2 MI State (30-6, 17-3 Big Ten) d. 6 Mississippi (24-12, 10-8 Southeastern) 73-70
West Region
1 Florida (33-4, 14-4 Southeastern) d. 4 Maryland (27-9, 14-6 Big Ten) 87-71
3 TX Tech (28-8, 15-5 Big XII) d. 10 Arkansas (23-14, 8-10 Southeastern) 85-73
East Region
1 Duke (NC) (34-3, 19-1 Atlantic Coast) d. 4 Arizona (24-13, 14-6 Big XII) 100-93
2 Alabama (28-8, 13-5 Southeastern) d. 6 Brigham Young (UT) (26-10, 14-6, Big XII) 113-88
Midwest Region
1 Houston (TX) (33-4, 19-1 Big XII) d. 4 Purdue (IN) (25-12, 13-7 Big Ten) 62-60
2 Tennessee (30-7, 12-6 Southeastern) d. 3 Kentucky (24-12, 10-8 Southeastern) 78-65
Elite Eight
SAT-SUN 29-30 MAR 25
South Region
1 Auburn (AL) (32-5, 15-3 Southeastern) d. 2 MI State (30-7, 17-3 Big Ten) 70-64
West Region
1 Florida (34-4, 14-4 Southeastern) d. 3 TX Tech (28-9, 15-5 Big XII) 84-79
East Region
1 Duke (NC) (35-3, 19-1 Atlantic Coast) d. 2 Alabama (28-9, 13-5 Southeastern) 85-65
Midwest Region
1 Houston (TX) (34-4, 19-1 Big XII) d. 2 Tennessee (30-8, 12-6 Southeastern) 69-50
Final Four
SAT 05 APR 25 CBS
at San Antonio, TX
1 Auburn (AL) (32-5, 15-3 Southeastern) vs. 1 Florida (34-4, 14-4 Southeastern) 1509 PDT
1 Duke (NC) (35-3, 19-1 Atlantic Coast) vs. 1 Houston (TX) (34-4, 19-1 Big XII) 1749 PDT
National Championship
1750 PDT MON 07 APR 25 CBS
at San Antonio, TX
AUB-FL winner vs. DUKE-HOU winner

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.