bandl wrote:
Bullshit.
Prove it.
Hey, I wouldn't shit you, you're my favorite turd!
AP Top 25 Rank School Record Points Prev
1 Alabama (58) 13-0 1498 2
2 Texas (2) 13-0 1425 3
3 TCU 12-0 1376 4
4 Cincinnati 12-0 1302 5
5 Florida 12-1 1253 1
6 Boise State 13-0 1237 6
7 Oregon 10-2 1128 7
8 Ohio State 10-2 1080 8
9 Georgia Tech 11-2 952 12
10 Iowa 10-2 925 9
11 Penn State 10-2 883 10
12 Virginia Tech 9-3 866 11
13 LSU 9-3 686 15
14 Miami (FL) 9-3 660 17
15 Brigham Young 10-2 658 16
16 Oregon State 8-4 524 13
17 Pittsburgh 9-3 514 14
18 West Virginia 9-3 447 24
19 Stanford 8-4 390 23
20 Nebraska 9-4 371 21
21 Oklahoma State 9-3 349 22
22 Arizona 8-4 323 29
23 Utah 9-3 151 26
24 Wisconsin 9-3 133 27
25 Central Michigan 11-2 64 32
Last Updated: Sun, Dec 06 2009
Others Receiving Votes
East Carolina 53, Houston 50, Texas Tech 44, USC 38, Northwestern 35, Clemson 31, California 14, Mississippi 14, North Carolina 7, Oklahoma 7, Tennessee 6, Missouri 4, Georgia 1, Montana 1.
Read it and weep, motherfucker.