TXST inks Wyoming & Navy

All other college sports!
User avatar
CatMom
Level3
Level3
Posts: 4289
Joined: Thu Dec 25, 2008 9:28 pm
I am a fan of: Texas St & Tight Ends
A.K.A.: CatMILF
Location: Corpus Christi, TX

TXST inks Wyoming & Navy

Post by CatMom »

San Marcos, Texas – Texas State athletic director Larry Teis announced that Texas State has agreed to play a home and home football series with the U.S. Naval Academy and the University of Wyoming from the Mountain West Conference.

The Bobcats will face the Midshipmen on Nov. 17, 2012 at Navy-Marine Corps Memorial Stadium in Annapolis, Md., and on Sept. 19, 2015 at Bobcat Stadium in San Marcos.

In addition, Texas State will play a pair of games against the Cowboys. The first game will be Sept. 10, 2011 in War Memorial Stadium at Laramie and Sept. 28, 2013 at Bobcat Stadium.

“We are excited to have two teams with such a rich history and tradition coming to play in San Marcos,” said Texas State athletic director Larry Teis. “These are great games for us to play both at home and on the road. When we began our move to the FBS, these were two of the teams that we wanted to reach out to and schedule.”

Navy enters its final regular season game against Army this Saturday with and 8-3 record and will be appearing in the San Diego Credit Union Poinsettia Bowl against San Diego State on Dec. 23 at Qualcomm Stadium in San Diego, California. This marks the eighth straight season that the Midshipmen have won at least eight games.

Wyoming is a member of the Mountain West Conference and just completed its second season under head coach Dave Christensen with a 3-9 campaign that included three losses by less than a touchdown in 2010 after winning the 2009 New Mexico Bowl.
User avatar
SuperHornet
SuperHornet
SuperHornet
Posts: 20855
Joined: Fri Jul 13, 2007 7:24 pm
I am a fan of: Sac State
Location: Twentynine Palms, CA

Re: TXST inks Wyoming & Navy

Post by SuperHornet »

Good job.

That said, I wouldn't be surprised if Wyo tries to buy their way out the San Marcos game.

I highly doubt Navy would be that crass. I'll have to root for the Middies, though. Hope you don't mind since I'll be pulling for your Cats against Wyo.
Image

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.
User avatar
AZGrizFan
Supporter
Supporter
Posts: 59959
Joined: Fri Jul 13, 2007 4:40 pm
I am a fan of: Sexual Chocolate
Location: Just to the right of center

Re: TXST inks Wyoming & Navy

Post by AZGrizFan »

That can't possiblly be true. There's no way (according to all the "stay-putters") that we'd EVER get a team like Navy to come to a rinky-dink "just-moved-up" school.

This must be some kind of mistake....I'm sure it's 2 games AT Navy. :coffee: :coffee:
"Ah fuck. You are right." KYJelly, 11/6/12
"The future must not belong to those who slander the prophet of Islam." Barack Obama, 9/25/12
Image
User avatar
MrTitleist
Moderator Team
Moderator Team
Posts: 5932
Joined: Fri Jul 13, 2007 1:02 pm
I am a fan of: Montana
Location: Missoula, MT

Re: TXST inks Wyoming & Navy

Post by MrTitleist »

Wyoming will probably give TX State a nice beatdown in Laramie next year. 2013 in San Marcos shouldn't be bad.
ImageImageImageImageImage
User avatar
SuperHornet
SuperHornet
SuperHornet
Posts: 20855
Joined: Fri Jul 13, 2007 7:24 pm
I am a fan of: Sac State
Location: Twentynine Palms, CA

Re: TXST inks Wyoming & Navy

Post by SuperHornet »

Not if they make a trade for Pflu.

:rofl:
Image

SuperHornet's Athletics Hall of Fame includes Jacksonville State kicker Ashley Martin, the first girl to score in a Division I football game. She kicked 3 PATs in a 2001 game for J-State.
User avatar
CatMom
Level3
Level3
Posts: 4289
Joined: Thu Dec 25, 2008 9:28 pm
I am a fan of: Texas St & Tight Ends
A.K.A.: CatMILF
Location: Corpus Christi, TX

Re: TXST inks Wyoming & Navy

Post by CatMom »

AZGrizFan wrote:That can't possiblly be true. There's no way (according to all the "stay-putters") that we'd EVER get a team like Navy to come to a rinky-dink "just-moved-up" school.

This must be some kind of mistake....I'm sure it's 2 games AT Navy. :coffee: :coffee:
No..it's true. I spent a lot of time and energy making this happen and, frankly, I'm exhausted.
User avatar
AZGrizFan
Supporter
Supporter
Posts: 59959
Joined: Fri Jul 13, 2007 4:40 pm
I am a fan of: Sexual Chocolate
Location: Just to the right of center

Re: TXST inks Wyoming & Navy

Post by AZGrizFan »

CatMom wrote:
AZGrizFan wrote:That can't possiblly be true. There's no way (according to all the "stay-putters") that we'd EVER get a team like Navy to come to a rinky-dink "just-moved-up" school.

This must be some kind of mistake....I'm sure it's 2 games AT Navy. :coffee: :coffee:
No..it's true. I spent a lot of time and energy making this happen and, frankly, I'm exhausted.
That's what she said.
"Ah fuck. You are right." KYJelly, 11/6/12
"The future must not belong to those who slander the prophet of Islam." Barack Obama, 9/25/12
Image
User avatar
BDKJMU
Level5
Level5
Posts: 36130
Joined: Wed Jul 01, 2009 6:59 am
I am a fan of: JMU
A.K.A.: BDKJMU
Location: Philly Burbs

Re: TXST inks Wyoming & Navy

Post by BDKJMU »

Quick quesiton along this topic: The moratorium about no one moving up till 2013 has been removed?
JMU Football:
4 Years FBS: 40-11 (.784). Highest winning percentage & least losses of all of G5 2022-2025.
Sun Belt East Champions: 2022, 2023, 2025
Sun Belt Champions: 2025
Top 25 ranked: 2022, 2023, 2025
CFP: 2025
User avatar
CatMom
Level3
Level3
Posts: 4289
Joined: Thu Dec 25, 2008 9:28 pm
I am a fan of: Texas St & Tight Ends
A.K.A.: CatMILF
Location: Corpus Christi, TX

Re: TXST inks Wyoming & Navy

Post by CatMom »

BDKJMU wrote:Quick quesiton along this topic: The moratorium about no one moving up till 2013 has been removed?
The moratorium ends July 31, 2011, so schools can move as of 1 August.
User avatar
UNHWildCats
Level4
Level4
Posts: 6984
Joined: Fri Jul 13, 2007 4:47 pm
I am a fan of: New Hampshire
A.K.A.: UNHWildCats

Re: TXST inks Wyoming & Navy

Post by UNHWildCats »

CatMom wrote:
BDKJMU wrote:Quick quesiton along this topic: The moratorium about no one moving up till 2013 has been removed?
The moratorium ends July 31, 2011, so schools can move as of 1 August.
Has Texas State already announced such plans... cause if not this sure sounds like an informal announcement lol
User avatar
CatMom
Level3
Level3
Posts: 4289
Joined: Thu Dec 25, 2008 9:28 pm
I am a fan of: Texas St & Tight Ends
A.K.A.: CatMILF
Location: Corpus Christi, TX

Re: TXST inks Wyoming & Navy

Post by CatMom »

UNHWildCats wrote:
CatMom wrote: The moratorium ends July 31, 2011, so schools can move as of 1 August.
Has Texas State already announced such plans... cause if not this sure sounds like an informal announcement lol
Have you been sleeping or just out of the country? TXST got their official invite to the WAC on Nov. 11 and will start playing in the conference in 2012. 2011 we will be playing an SLC slate but the games will be considered OOC for the rest of the SLC and we will not be eligible for the playoffs. (in football only)
The SLC has accepted our leaving and we will pay a fee of $250,000 for notifying after the cut-off date.
Ursus A. Horribilis
Maroon Supporter
Maroon Supporter
Posts: 21615
Joined: Sun Oct 07, 2007 12:17 pm
I am a fan of: Montana Grizzlies
A.K.A.: Bill Brasky

Re: TXST inks Wyoming & Navy

Post by Ursus A. Horribilis »

AZGrizFan wrote:That can't possiblly be true. There's no way (according to all the "stay-putters") that we'd EVER get a team like Navy to come to a rinky-dink "just-moved-up" school.

This must be some kind of mistake....I'm sure it's 2 games AT Navy. :coffee: :coffee:
Navy's in the PAC 10 now?

The way you massage your arguments is hilarious.
User avatar
CatMom
Level3
Level3
Posts: 4289
Joined: Thu Dec 25, 2008 9:28 pm
I am a fan of: Texas St & Tight Ends
A.K.A.: CatMILF
Location: Corpus Christi, TX

Re: TXST inks Wyoming & Navy

Post by CatMom »

this post intentionally left blank


to be followed later by some really witty shit
User avatar
UNHWildCats
Level4
Level4
Posts: 6984
Joined: Fri Jul 13, 2007 4:47 pm
I am a fan of: New Hampshire
A.K.A.: UNHWildCats

Re: TXST inks Wyoming & Navy

Post by UNHWildCats »

CatMom wrote:
UNHWildCats wrote: Has Texas State already announced such plans... cause if not this sure sounds like an informal announcement lol
Have you been sleeping or just out of the country? TXST got their official invite to the WAC on Nov. 11 and will start playing in the conference in 2012. 2011 we will be playing an SLC slate but the games will be considered OOC for the rest of the SLC and we will not be eligible for the playoffs. (in football only)
The SLC has accepted our leaving and we will pay a fee of $250,000 for notifying after the cut-off date.
i was fairly certain I saw that several weeks ago, I just wasnt 100% certain.
User avatar
AZGrizFan
Supporter
Supporter
Posts: 59959
Joined: Fri Jul 13, 2007 4:40 pm
I am a fan of: Sexual Chocolate
Location: Just to the right of center

Re: TXST inks Wyoming & Navy

Post by AZGrizFan »

Ursus A. Horribilis wrote:
AZGrizFan wrote:That can't possiblly be true. There's no way (according to all the "stay-putters") that we'd EVER get a team like Navy to come to a rinky-dink "just-moved-up" school.

This must be some kind of mistake....I'm sure it's 2 games AT Navy. :coffee: :coffee:
Navy's in the PAC 10 now?

The way you massage your arguments is hilarious.
Fuck you. :kisswink: I listed many, many teams in our discussion, only a few of which were in the Pac-10. Now, I didn't SPECIFICALLY list Navy, but I didn't figure them to be a team willing to travel way out West....I focused more on the Utahs, Boise States, Washington States, BYU's, Colorado States, Wyomings, Colorados, Fresno States, Nevadas, etc. :coffee: :coffee: :coffee:

I would put Navy squarely in that group as a good "get" for Texas State.
"Ah fuck. You are right." KYJelly, 11/6/12
"The future must not belong to those who slander the prophet of Islam." Barack Obama, 9/25/12
Image
Ursus A. Horribilis
Maroon Supporter
Maroon Supporter
Posts: 21615
Joined: Sun Oct 07, 2007 12:17 pm
I am a fan of: Montana Grizzlies
A.K.A.: Bill Brasky

Re: TXST inks Wyoming & Navy

Post by Ursus A. Horribilis »

AZGrizFan wrote:
Ursus A. Horribilis wrote: Navy's in the PAC 10 now?

The way you massage your arguments is hilarious.
Fuck you. :kisswink: I listed many, many teams in our discussion, only a few of which were in the Pac-10. Now, I didn't SPECIFICALLY list Navy, but I didn't figure them to be a team willing to travel way out West....I focused more on the Utahs, Boise States, Washington States, BYU's, Colorado States, Wyomings, Colorados, Fresno States, Nevadas, etc. :coffee: :coffee: :coffee:

I would put Navy squarely in that group as a good "get" for Texas State.
NO NO...fuck you.

I enlarged the important part there for you. :thumb:
User avatar
BlueHen86
Supporter
Supporter
Posts: 13555
Joined: Wed Nov 07, 2007 5:40 pm
I am a fan of: The McManus Brothers
A.K.A.: Duffman
Location: Area XI

Re: TXST inks Wyoming & Navy

Post by BlueHen86 »

CatMom wrote:this post intentionally left blank


to be followed later by some really witty shit
Here I am, sorry it took me so long to post.

(I hope you like double entendre, 'cause I just employed it.) ;)
User avatar
AZGrizFan
Supporter
Supporter
Posts: 59959
Joined: Fri Jul 13, 2007 4:40 pm
I am a fan of: Sexual Chocolate
Location: Just to the right of center

Re: TXST inks Wyoming & Navy

Post by AZGrizFan »

Ursus A. Horribilis wrote:
AZGrizFan wrote:
Fuck you. :kisswink: I listed many, many teams in our discussion, only a few of which were in the Pac-10. Now, I didn't SPECIFICALLY list Navy, but I didn't figure them to be a team willing to travel way out West....I focused more on the Utahs, Boise States, Washington States, BYU's, Colorado States, Wyomings, Colorados, Fresno States, Nevadas, etc. :coffee: :coffee: :coffee:

I would put Navy squarely in that group as a good "get" for Texas State.
NO NO...fuck you.

I enlarged the important part there for you. :thumb:
Oh, you'd like me to list ALL the potential teams that might make a visit to Wa/Griz in the event of a moveup? :rofl: :rofl: :rofl:

Here you go:

1 Oregon A = 96.40 12 0 74.91( 20) 1 0 | 4 0 | 95.25 2 | 97.31 2
2 Auburn A = 94.49 13 0 75.33( 16) 3 0 | 6 0 | 100.62 1 | 90.27 7
3 Stanford A = 94.21 11 1 76.23( 10) 0 1 | 4 1 | 91.75 4 | 97.55 1
4 TCU A = 91.42 12 0 67.24( 82) 0 0 | 1 0 | 90.54 7 | 91.91 5
5 Alabama A = 90.51 9 3 75.21( 17) 1 2 | 3 3 | 88.96 8 | 91.97 4
6 Oklahoma A = 90.36 11 2 77.07( 8) 0 1 | 3 2 | 91.42 5 | 88.79 8
7 Arkansas A = 89.74 10 2 74.93( 19) 1 2 | 4 2 | 93.59 3 | 86.30 12
8 Boise State A = 89.29 11 1 68.26( 70) 0 0 | 1 1 | 85.98 15 | 94.30 3
9 Missouri A = 88.32 10 2 74.00( 26) 1 0 | 2 1 | 88.57 9 | 87.51 10
10 LSU A = 88.05 10 2 74.25( 23) 1 2 | 4 2 | 91.27 6 | 84.93 15
11 Ohio State A = 87.91 11 1 68.58( 68) 0 0 | 1 1 | 85.67 16 | 90.44 6
12 Oklahoma State A = 86.53 10 2 73.00( 39) 0 1 | 1 2 | 87.57 11 | 84.99 14
13 Texas A&M A = 86.53 9 3 76.19( 12) 1 2 | 2 3 | 88.26 10 | 84.41 18
14 Nebraska A = 86.42 10 3 73.65( 30) 1 1 | 2 2 | 86.54 13 | 85.75 13
15 Wisconsin A = 86.04 11 1 68.18( 71) 0 0 | 3 1 | 87.57 12 | 84.08 19
16 Virginia Tech A = 85.58 11 2 70.43( 59) 0 1 | 2 1 | 83.33 20 | 88.05 9
17 South Carolina A = 85.04 9 4 76.06( 13) 1 3 | 2 3 | 84.92 17 | 84.62 17
18 Nevada A = 83.98 12 1 66.76( 86) 1 0 | 1 0 | 84.80 18 | 82.61 23
19 Florida State A = 82.55 9 4 74.08( 25) 0 1 | 1 3 | 79.24 25 | 86.82 11
20 Michigan State A = 82.42 11 1 68.73( 65) 0 0 | 2 1 | 86.09 14 | 78.91 34
21 Utah A = 81.70 10 2 68.68( 66) 0 1 | 0 2 | 82.98 21 | 79.93 32
22 Southern California A = 81.57 8 5 77.61( 7) 0 2 | 2 3 | 80.41 22 | 82.35 25
23 Arizona A = 81.47 7 5 76.22( 11) 0 2 | 1 4 | 78.56 26 | 84.87 16
24 Arizona State A = 80.90 6 6 77.97( 6) 0 2 | 1 4 | 78.12 30 | 84.07 20
25 Mississippi State A = 80.50 8 4 73.71( 28) 0 4 | 1 4 | 83.41 19 | 77.45 38
26 Florida A = 80.05 7 5 75.40( 15) 0 2 | 0 5 | 78.29 29 | 81.61 27
27 Iowa A = 79.24 7 5 71.45( 51) 0 0 | 1 3 | 76.30 37 | 82.58 24
28 Notre Dame A = 79.22 7 5 74.21( 24) 0 1 | 2 2 | 77.50 32 | 80.72 28
29 NC State A = 79.12 8 4 72.20( 45) 0 0 | 1 1 | 76.64 35 | 81.70 26
30 West Virginia A = 79.10 9 3 68.00( 74) 0 1 | 0 1 | 75.73 38 | 83.19 21
31 Oregon State A = 79.08 5 7 81.34( 1) 0 4 | 3 4 | 77.56 31 | 80.30 31
32 Hawaii A = 78.88 10 3 66.10( 88) 0 1 | 1 2 | 78.53 27 | 78.71 35
33 Miami-Florida A = 78.29 7 5 73.52( 31) 0 0 | 0 3 | 74.66 46 | 82.78 22
34 California A = 78.11 5 7 78.19( 5) 0 2 | 1 5 | 75.62 39 | 80.68 29
35 Baylor A = 77.49 7 5 73.47( 33) 0 2 | 0 4 | 79.80 23 | 74.84 46
36 Georgia A = 77.18 6 6 73.34( 35) 0 2 | 0 5 | 74.16 49 | 80.51 30
37 Kansas State A = 76.40 7 5 72.32( 44) 0 1 | 0 3 | 77.31 33 | 74.95 44
38 Air Force A = 76.32 8 4 68.62( 67) 0 2 | 0 3 | 77.12 34 | 74.97 43
39 Texas Tech A = 75.81 7 5 73.95( 27) 1 1 | 1 3 | 79.34 24 | 72.22 56
40 Maryland A = 75.80 8 4 70.25( 60) 0 0 | 1 2 | 74.94 41 | 76.19 40
41 Pittsburgh A = 75.73 7 5 71.70( 48) 0 0 | 0 3 | 72.23 59 | 79.77 33
42 Washington A = 75.68 6 6 79.66( 2) 0 2 | 1 5 | 78.51 28 | 72.61 52
43 North Carolina A = 75.64 7 5 73.39( 34) 0 1 | 1 3 | 74.49 48 | 76.36 39
44 Illinois A = 75.34 6 6 71.89( 46) 0 1 | 0 3 | 73.00 54 | 77.58 37
45 San Diego State A = 75.31 8 4 65.37( 91) 0 2 | 0 3 | 75.19 40 | 74.88 45
46 Clemson A = 75.06 6 6 73.08( 37) 0 1 | 1 3 | 72.50 57 | 77.60 36
47 Navy A = 74.69 8 3 67.32( 80) 0 0 | 1 0 | 74.71 44 | 74.11 48
48 Michigan A = 74.61 7 5 72.96( 40) 0 0 | 1 4 | 76.31 36 | 72.46 54
49 Central Florida A = 74.47 10 3 62.19( 107) 0 0 | 0 1 | 73.13 53 | 75.40 41
50 Penn State A = 73.94 7 5 71.26( 53) 0 1 | 0 4 | 74.84 43 | 72.48 53
51 Tennessee A = 73.25 6 6 72.47( 43) 0 3 | 0 5 | 72.00 61 | 74.06 49
52 Tulsa A = 73.21 9 3 63.71( 97) 0 0 | 1 1 | 74.62 47 | 71.30 59
53 Texas A = 72.85 5 7 74.32( 22) 0 1 | 1 3 | 73.65 50 | 71.50 58
54 Connecticut A = 72.45 8 4 67.34( 79) 0 0 | 1 0 | 71.41 62 | 73.02 51
55 BYU A = 72.15 6 6 71.44( 52) 0 1 | 0 4 | 73.23 52 | 70.53 64
56 Northern Illinois A = 72.11 10 3 60.13( 121) 0 0 | 0 0 | 69.86 69 | 74.13 47
57 Boston College A = 72.03 7 5 70.86( 55) 0 0 | 0 4 | 72.65 56 | 70.84 63
58 Colorado A = 71.89 5 7 76.28( 9) 0 2 | 0 3 | 74.85 42 | 68.65 74
59 UCLA A = 71.67 4 8 79.15( 4) 0 2 | 0 5 | 72.95 55 | 69.87 65
60 Delaware AA = 71.33 10 2 57.96( 146) 0 0 | 0 0 | 69.95 67 | 72.28 55
61 Appalachian State AA = 71.26 10 2 58.51( 140) 0 0 | 0 1 | 72.49 58 | 69.51 69
62 Iowa State A = 71.25 5 7 76.05( 14) 0 2 | 0 5 | 74.67 45 | 67.64 76
63 Fresno State A = 71.18 8 4 67.21( 83) 0 1 | 0 2 | 73.26 51 | 68.66 73
64 Villanova AA = 71.05 8 4 61.95( 111) 0 0 | 0 0 | 68.21 78 | 73.81 50
65 South Florida A = 70.66 7 5 67.37( 78) 0 0 | 0 2 | 68.89 72 | 72.06 57
66 Southern Miss A = 70.56 8 4 63.54( 98) 0 0 | 0 1 | 70.94 64 | 69.62 67
67 Kentucky A = 70.46 6 6 69.75( 61) 0 1 | 1 3 | 69.30 70 | 71.15 61
68 Louisville A = 70.19 6 6 67.26( 81) 0 0 | 0 1 | 65.77 87 | 75.12 42
69 Georgia Tech A = 70.15 6 6 69.15( 64) 0 0 | 0 2 | 68.61 75 | 71.26 60
70 Syracuse A = 70.03 7 5 66.91( 85) 0 0 | 1 0 | 68.74 74 | 70.85 62
71 Wofford AA = 69.47 10 2 59.17( 136) 0 0 | 0 0 | 72.19 60 | 66.38 82
72 Northwestern A = 69.25 7 5 68.02( 73) 0 0 | 1 2 | 71.34 63 | 66.70 80
73 Temple A = 69.02 8 4 62.93( 100) 0 0 | 0 0 | 68.82 73 | 68.67 72
74 SMU A = 68.65 7 6 68.07( 72) 0 1 | 0 1 | 69.87 68 | 66.90 78
75 Georgia Southern AA = 68.45 9 4 58.36( 145) 0 0 | 0 0 | 67.00 81 | 69.45 70
76 William & Mary AA = 68.20 8 4 61.97( 110) 0 0 | 0 0 | 66.46 84 | 69.52 68
77 East Carolina A = 67.71 6 6 69.45( 62) 0 0 | 1 1 | 69.95 66 | 65.01 88
78 Cincinnati A = 67.63 4 8 71.52( 50) 0 1 | 0 3 | 65.27 90 | 69.65 66
79 New Hampshire AA = 67.45 8 4 59.20( 135) 0 0 | 0 0 | 65.46 89 | 69.05 71
80 Toledo A = 67.32 8 4 63.40( 99) 0 1 | 0 2 | 69.05 71 | 65.09 87
81 Mississippi A = 66.76 4 8 73.25( 36) 0 4 | 0 5 | 66.04 86 | 66.94 77
82 Washington State A = 66.61 2 10 79.63( 3) 0 2 | 0 6 | 67.42 80 | 65.23 86
83 Idaho A = 66.60 6 7 67.06( 84) 0 1 | 0 3 | 66.07 85 | 66.59 81
84 Louisiana Tech A = 66.57 5 7 69.21( 63) 0 1 | 0 3 | 66.52 83 | 66.06 83
85 Ohio University A = 66.42 8 4 59.79( 124) 0 0 | 0 1 | 68.02 79 | 64.30 90
86 Houston A = 66.20 5 7 66.11( 87) 0 0 | 0 1 | 65.02 91 | 66.88 79
87 Miami-Ohio A = 65.92 9 4 62.12( 109) 0 1 | 0 2 | 70.04 65 | 61.57 104
88 Eastern Washington AA = 65.86 10 2 56.13( 156) 0 0 | 0 1 | 68.55 76 | 62.74 97
89 Army A = 65.35 6 5 62.62( 103) 0 0 | 0 1 | 64.75 92 | 65.41 85
90 Virginia A = 65.10 4 8 70.54( 58) 0 0 | 0 3 | 63.87 96 | 65.83 84
91 Purdue A = 64.00 4 8 71.57( 49) 0 0 | 0 4 | 65.67 88 | 61.80 102
92 Western Michigan A = 63.73 6 6 60.22( 119) 0 0 | 0 2 | 59.57 125 | 67.68 75
93 Duke A = 63.68 3 9 72.48( 42) 0 1 | 0 2 | 63.26 103 | 63.55 92
94 Minnesota A = 63.49 3 9 73.05( 38) 0 0 | 1 4 | 63.40 102 | 63.03 94
95 Chattanooga AA = 63.42 6 5 61.80( 113) 0 1 | 0 1 | 63.81 97 | 62.48 98
96 Stephen F. Austin AA = 63.41 9 3 52.94( 173) 0 0 | 0 1 | 64.10 95 | 62.16 99
97 North Dakota State AA = 63.18 9 4 55.41( 158) 0 0 | 0 0 | 64.68 93 | 61.15 109
98 James Madison AA = 63.13 6 5 60.99( 116) 0 0 | 1 0 | 62.46 110 | 63.25 93
99 Indiana A = 62.65 5 7 67.44( 77) 0 0 | 0 3 | 63.54 100 | 61.20 108
100 Rutgers A = 62.54 4 8 67.59( 75) 0 0 | 0 1 | 60.83 118 | 63.73 91
101 Western Illinois AA = 62.28 8 5 56.77( 153) 0 0 | 0 0 | 62.20 112 | 61.79 103
102 Elon AA = 62.12 6 5 61.40( 114) 0 0 | 0 0 | 62.32 111 | 61.36 106
103 Wake Forest A = 62.05 3 9 73.48( 32) 0 1 | 0 4 | 62.56 109 | 60.97 110
104 Kansas A = 61.48 3 9 74.87( 21) 0 1 | 0 4 | 66.92 82 | 55.71 128
105 South Alabama AA = 61.42 10 0 47.28( 191) 0 0 | 0 0 | 68.40 77 | 54.25 132
106 Sacramento State AA = 61.42 6 5 57.06( 151) 0 1 | 0 1 | 57.83 136 | 64.58 89
107 Massachusetts AA = 61.15 6 5 59.33( 133) 0 0 | 0 0 | 61.13 117 | 60.61 111
108 Marshall A = 60.94 5 7 65.88( 90) 0 0 | 0 2 | 63.62 98 | 57.73 120
109 Wyoming A = 60.85 3 9 70.84( 56) 0 2 | 0 3 | 62.58 108 | 58.58 116
110 Utah State A = 60.80 4 8 70.62( 57) 0 2 | 0 3 | 63.40 101 | 57.67 121
111 Jacksonville State AA = 60.64 9 3 52.37( 175) 0 0 | 0 0 | 62.79 107 | 57.96 119
112 UTEP A = 60.55 6 6 59.71( 127) 0 1 | 0 1 | 61.52 116 | 59.03 114
113 Troy A = 60.53 7 5 57.44( 148) 0 0 | 0 2 | 57.60 138 | 62.96 95
114 Montana State AA = 60.10 9 3 55.53( 157) 0 0 | 0 0 | 63.11 104 | 56.55 124
115 Furman AA = 60.06 5 6 59.28( 134) 0 0 | 0 1 | 58.10 134 | 61.47 105
116 Fla. International A = 59.99 6 6 59.53( 131) 0 0 | 0 1 | 56.52 145 | 62.96 96
117 Pennsylvania AA = 59.95 9 1 43.60( 211) 0 0 | 0 0 | 63.05 105 | 56.32 126
118 Kent State A = 59.92 5 7 62.64( 102) 0 0 | 0 0 | 59.99 123 | 59.29 112
119 Northern Arizona AA = 59.84 6 5 57.40( 149) 0 0 | 0 1 | 57.21 141 | 61.95 100
120 Richmond AA = 59.72 6 5 61.90( 112) 0 0 | 0 0 | 63.01 106 | 55.89 127
121 Northern Iowa AA = 59.72 7 5 58.48( 141) 0 0 | 0 0 | 62.07 113 | 56.81 122
122 Vanderbilt A = 59.50 2 10 73.68( 29) 0 2 | 0 4 | 60.31 121 | 58.13 118
123 Lehigh AA = 59.43 10 3 50.37( 182) 0 0 | 0 0 | 64.11 94 | 54.21 133
124 South Dakota State AA = 59.41 5 6 59.78( 125) 0 0 | 0 1 | 59.66 124 | 58.60 115
125 UAB A = 59.14 4 8 64.74( 92) 0 0 | 0 1 | 59.40 127 | 58.33 117
126 Rice A = 58.98 4 8 65.97( 89) 0 0 | 0 0 | 61.87 114 | 55.53 129
127 UNLV A = 58.17 2 11 75.04( 18) 0 1 | 0 5 | 61.69 115 | 54.07 135
128 Colorado State A = 57.94 3 9 71.83( 47) 0 1 | 0 3 | 63.58 99 | 51.63 158
129 Central Michigan A = 57.78 3 9 64.31( 95) 0 0 | 0 1 | 52.95 161 | 61.94 101
130 Montana AA = 57.44 7 4 54.26( 166) 0 0 | 0 0 | 57.97 135 | 56.36 125
131 Southern Utah AA = 57.33 6 5 54.03( 167) 0 0 | 0 0 | 54.93 154 | 59.12 113
132 Missouri State AA = 57.04 5 6 58.74( 138) 0 0 | 0 0 | 58.87 130 | 54.63 130
133 SE Missouri State AA = 57.02 9 3 51.59( 179) 0 0 | 0 0 | 60.74 119 | 52.66 148
134 Arkansas State A = 56.83 4 8 59.77( 126) 0 1 | 0 1 | 51.58 173 | 61.30 107
135 Weber State AA = 56.75 6 5 58.40( 143) 0 0 | 0 0 | 60.32 120 | 52.53 151
136 Tulane A = 56.53 4 8 64.33( 94) 0 0 | 0 0 | 60.05 122 | 52.35 154
137 Southern Illinois AA = 56.43 5 6 59.12( 137) 0 0 | 0 0 | 58.20 132 | 54.09 134
138 Jacksonville AA = 56.04 10 1 37.26( 236) 0 0 | 0 0 | 59.06 128 | 52.37 152
139 Robert Morris AA = 55.63 8 3 48.44( 186) 0 0 | 0 0 | 58.11 133 | 52.54 150
140 McNeese State AA = 55.54 6 5 55.04( 160) 0 2 | 0 2 | 58.48 131 | 51.96 155
141 Central Arkansas AA = 55.44 7 4 52.12( 178) 0 0 | 0 0 | 57.47 139 | 52.80 145
142 Samford AA = 55.23 4 7 62.53( 105) 0 0 | 0 1 | 56.13 149 | 53.76 138
143 Sam Houston State AA = 55.20 6 5 52.56( 174) 0 0 | 0 0 | 56.63 144 | 53.20 141
144 Eastern Kentucky AA = 54.98 6 5 54.80( 161) 0 0 | 0 0 | 56.17 147 | 53.22 140
145 Maine AA = 54.91 4 7 60.88( 117) 0 0 | 0 0 | 56.22 146 | 53.02 144
146 Indiana State AA = 54.86 6 5 59.36( 132) 0 0 | 0 0 | 59.02 129 | 49.91 167
147 Cal Poly-SLO AA = 54.69 7 4 53.16( 171) 0 0 | 0 0 | 57.15 142 | 51.60 159
148 Rhode Island AA = 54.61 5 6 58.39( 144) 0 0 | 0 0 | 57.21 140 | 51.36 160
149 Liberty AA = 54.40 8 3 42.97( 217) 0 0 | 0 0 | 51.51 175 | 56.59 123
