NCAA Predictions for every game left in the season

Football Championship Subdivision discussions
User avatar
89Hen
Supporter
Supporter
Posts: 39258
Joined: Tue Jul 17, 2007 1:13 pm
I am a fan of: High Horses
A.K.A.: The Almighty Arbiter

Re: NCAA Predictions for every game left in the season

Post by 89Hen »

ebemiss wrote:No. Last week was the first week I've posted them. I waited 2 weeks to get some data to work with.

You know what all I did was post my picks, and you've stated you can do better. So do it. Post all your picks like I've suggested. If not I'd rather not listen to anymore of your nonsense.
Every computer guy I've talked to takes their program very personally, you're no different. I don't have the time to pick all the games with the same consideration I give to the CAA and the top 30-50 teams. That's what it would take to give an accurate picture of what a human could do. I really couldn't tell you who wins the Davidson-Marist game this week (if I had to guess I'd say Marist 17-7).
Image
clenz
Moderator Team
Moderator Team
Posts: 21211
Joined: Mon Jan 19, 2009 4:30 pm

Re: NCAA Predictions for every game left in the season

Post by clenz »

ebemiss wrote:It's funny. Every sports book in the world had those 3 games wrong you posted. They had the same favorites as I did. I'll take that any day of the week. (The fact that my numbers are on the same side as people making lines)They are a lot better at this than I am and my numbers agreed. I'm happy with that.

I adjusted them and moved on.
Using just those three games the correct pick of each from my games...

Cal Poly/Wyoming - 8 of 46 (17%)
The Citadel/ASU - 3 of 46 (6%)
McNeese/Weber - 34 of 46 (74%)


CP over Wyo and Cit over ASU are terrible examples to use - because there is going to be an over-whelming favorite in both human and computer eyes.

Where I see a difference (in my limited research thus far) is that when it comes to "toss up" games (like McNeese/Weber) humans are far more accurate.
User avatar
89Hen
Supporter
Supporter
Posts: 39258
Joined: Tue Jul 17, 2007 1:13 pm
I am a fan of: High Horses
A.K.A.: The Almighty Arbiter

Re: NCAA Predictions for every game left in the season

Post by 89Hen »

ebemiss wrote:It's funny. Every sports book in the world had those 3 games wrong you posted. They had the same favorites as I did. I'll take that any day of the week. (The fact that my numbers are on the same side as people making lines)They are a lot better at this than I am and my numbers agreed. I'm happy with that.

I adjusted them and moved on.
I'm not sure anyone at gohens missed all three of those.

BTW, if your predictions are the same as "Every sports book in the world", why are you wasting your time at the keyboard? :?
Image
ebemiss
Posts: 87
Joined: Mon Oct 19, 2009 4:52 pm
I am a fan of: Albany

Re: NCAA Predictions for every game left in the season

Post by ebemiss »

89Hen wrote:
ebemiss wrote:It's funny. Every sports book in the world had those 3 games wrong you posted. They had the same favorites as I did. I'll take that any day of the week. (The fact that my numbers are on the same side as people making lines)They are a lot better at this than I am and my numbers agreed. I'm happy with that.

I adjusted them and moved on.
I'm not sure anyone at gohens missed all three of those.

BTW, if your predictions are the same as "Every sports book in the world", why are you wasting your time at the keyboard? :?
I said those 3 games where. THE GAMES YOU POINTED OUT. Reading comprehension problem????
clenz
Moderator Team
Moderator Team
Posts: 21211
Joined: Mon Jan 19, 2009 4:30 pm

Re: NCAA Predictions for every game left in the season

Post by clenz »

89Hen wrote:
ebemiss wrote:It's funny. Every sports book in the world had those 3 games wrong you posted. They had the same favorites as I did. I'll take that any day of the week. (The fact that my numbers are on the same side as people making lines)They are a lot better at this than I am and my numbers agreed. I'm happy with that.

I adjusted them and moved on.
I'm not sure anyone at gohens missed all three of those.

BTW, if your predictions are the same as "Every sports book in the world", why are you wasting your time at the keyboard? :?
Because line makers have a fairly easy job.....

If I was allowed to do what line makers do (focus strictly on one single sport) I could set lines that would be very close to what vegas does...it's all about getting bets, not being right.
ebemiss
Posts: 87
Joined: Mon Oct 19, 2009 4:52 pm
I am a fan of: Albany

Re: NCAA Predictions for every game left in the season

Post by ebemiss »

For the last time. My rankings aren't perfect. I've never said they were. I've been as honest and up front about sharing them and my results.

That being said I''ll compare them to any human or other ranking system without reservation. That's it.

I'm going to defend my work because it's accurate.
User avatar
89Hen
Supporter
Supporter
Posts: 39258
Joined: Tue Jul 17, 2007 1:13 pm
I am a fan of: High Horses
A.K.A.: The Almighty Arbiter

Re: NCAA Predictions for every game left in the season

Post by 89Hen »

ebemiss wrote:For the last time. My rankings aren't perfect. I've never said they were. I've been as honest and up front about sharing them and my results.

That being said I''ll compare them to any human or other ranking system without reservation. That's it.

I'm going to defend my work because it's accurate.
I would expect no less.
Image
User avatar
BDKJMU
Level5
Level5
Posts: 35234
Joined: Wed Jul 01, 2009 6:59 am
I am a fan of: JMU
A.K.A.: BDKJMU
Location: Philly Burbs

Re: NCAA Predictions for every game left in the season

Post by BDKJMU »

Skjellyfetti wrote:Whoa. Your computer model does not like us at all. Nor does Massey's. His had us at a 19% chance to beat Montana. :roll: Yours has us going .500 in the conference. No **** way. :?
After last weekend I don't think that is that far fetched. Its not inconceivable that ASU loses to Wofford, @ GSU and another one to finish 4-4 in the So-Con.
JMU Football:
4 Years FBS: 40-11 (.784). Highest winning percentage & least losses of all of G5 2022-2025.
Sun Belt East Champions: 2022, 2023, 2025
Sun Belt Champions: 2025
Top 25 ranked: 2022, 2023, 2025
CFP: 2025
N2theBLUE
Posts: 25
Joined: Tue Nov 08, 2011 9:12 pm
I am a fan of: ODU
A.K.A.: ODU

Re: NCAA Predictions for every game left in the season

Post by N2theBLUE »

CAA Flagship wrote:Old Dominion with just a one point loss at JMU. Hhhhmmmmmm.
Not any more. Now we're going undefeated. Woo Hoo! :thumb:
ebemiss
Posts: 87
Joined: Mon Oct 19, 2009 4:52 pm
I am a fan of: Albany

Re: NCAA Predictions for every game left in the season

Post by ebemiss »

Updated rankings and projections through 9.22 games

http://nationalsportsrankings.com/ncaafprojections" onclick="window.open(this.href);return false;
User avatar
89Hen
Supporter
Supporter
Posts: 39258
Joined: Tue Jul 17, 2007 1:13 pm
I am a fan of: High Horses
A.K.A.: The Almighty Arbiter

Re: NCAA Predictions for every game left in the season

Post by 89Hen »

North Dakota St. 47.17 - Prairie View A&M 6.16 :thumb:
Montana St. 38.02 - Northern Colorado 17.98 :thumb:
Sam Houston St. 31.3 - Central Arkansas 25.63 :thumbdown:
Northern Iowa 22.54 - Youngstown St. 21.42 :thumbdown:
Old Dominion 42.62 - New Hampshire 30.27 :thumb:
James Madison 25.98 - Rhode Island 13.86 :thumb:
Eastern Wash. 29.1- Weber St. 19.82 :thumb:
N.C. State 28.44 - Citadel 15.77 :thumb:
Georgia Southern 44.87 - Elon 18.2 :thumb:
Delaware 20.12 - William & Mary 19.29 :thumb:
Towson 45.65 - St. Francis (PA) 20.62 :thumb:
Montana 32.36 - Northern Arizona 18.44 :thumbdown:
Illinois St. 33.59 - Western Ill. 27.53 :thumb:
Lehigh 26.84 - Liberty 26.49 :thumb:
Chattanooga 29.47 - Appalachian St. 26.19 :thumbdown:
McNeese St. 35.47 - SE Louisiana 21.37 :thumbdown:
Stony Brook 36.61 - Colgate 22 :thumb:
Jacksonville St. 25.96 - Eastern Kentucky 25.53 :thumbdown:
Indiana St. 29.29 - South Dakota St. 21.71 :thumbdown:
Maine 29.28 - Albany 23.02 :thumbdown:

You went 13-8, I went 14-7. Pretty much a wash, but 8-)
Image
ebemiss
Posts: 87
Joined: Mon Oct 19, 2009 4:52 pm
I am a fan of: Albany

Re: NCAA Predictions for every game left in the season

Post by ebemiss »

Congratulations on winning last week by one game. Just do me a favor and actually post the picks in this thread so I can follow them. Hard to compare when I don't know what you picked before the games start. Thanks
User avatar
Screamin_Eagle174
Supporter
Supporter
Posts: 16619
Joined: Wed Aug 12, 2009 12:33 pm
I am a fan of: Peaches
A.K.A.: SE174
Location: Spokanistan

Re: NCAA Predictions for every game left in the season

Post by Screamin_Eagle174 »

ebemiss wrote:Updated rankings and projections through 9.22 games

http://nationalsportsrankings.com/ncaafprojections" onclick="window.open(this.href);return false;
Still has EWU going 10-1 by the slimmest of margins. :D
User avatar
89Hen
Supporter
Supporter
Posts: 39258
Joined: Tue Jul 17, 2007 1:13 pm
I am a fan of: High Horses
A.K.A.: The Almighty Arbiter

Re: NCAA Predictions for every game left in the season

Post by 89Hen »

ebemiss wrote:Congratulations on winning last week by one game. Just do me a favor and actually post the picks in this thread so I can follow them. Hard to compare when I don't know what you picked before the games start. Thanks
I'm pretty sure I would have beaten you in the first three weeks too, but I can't see your results. Mine are all on gohens.net. Last week was my worst week by far. I missed:

Sam Houston/UCA
UNI/YSU
NAU/Montana
McNeese/SELA
Albany/Maine
SDSU/ISU
JSU/EKU

In week one I was 21-2 and week three 17-3 (missed picking week two) and I'm not even close to the tops in the pool. I'm running at .812 and there are guys approaching .900.
Image
ebemiss
Posts: 87
Joined: Mon Oct 19, 2009 4:52 pm
I am a fan of: Albany

Re: NCAA Predictions for every game left in the season

Post by ebemiss »

89Hen wrote:
ebemiss wrote:Congratulations on winning last week by one game. Just do me a favor and actually post the picks in this thread so I can follow them. Hard to compare when I don't know what you picked before the games start. Thanks
I'm pretty sure I would have beaten you in the first three weeks too, but I can't see your results. Mine are all on gohens.net. Last week was my worst week by far. I missed:

Sam Houston/UCA
UNI/YSU
NAU/Montana
McNeese/SELA
Albany/Maine
SDSU/ISU
JSU/EKU

In week one I was 21-2 and week three 17-3 (missed picking week two) and I'm not even close to the tops in the pool. I'm running at .812 and there are guys approaching .900.
Just post the picks in THIS THREAD. I'm not going to another website to check your picks. Post them here before the games start. I didn't think that was too much to ask. I've said that all along but you still haven't posted any and I have no idea what games we are even comparing because you won't pick all of them.

You just come in my thread saying you had a better record and yet you never posted picks anywhere in this thread for me to see. Just sayin....
User avatar
89Hen
Supporter
Supporter
Posts: 39258
Joined: Tue Jul 17, 2007 1:13 pm
I am a fan of: High Horses
A.K.A.: The Almighty Arbiter

Re: NCAA Predictions for every game left in the season

Post by 89Hen »

ebemiss wrote:
89Hen wrote: I'm pretty sure I would have beaten you in the first three weeks too, but I can't see your results. Mine are all on gohens.net. Last week was my worst week by far. I missed:

Sam Houston/UCA
UNI/YSU
NAU/Montana
McNeese/SELA
Albany/Maine
SDSU/ISU
JSU/EKU

In week one I was 21-2 and week three 17-3 (missed picking week two) and I'm not even close to the tops in the pool. I'm running at .812 and there are guys approaching .900.
Just post the picks in THIS THREAD. I'm not going to another website to check your picks. Post them here before the games start. I didn't think that was too much to ask. I've said that all along but you still haven't posted any and I have no idea what games we are even comparing because you won't pick all of them.

You just come in my thread saying you had a better record and yet you never posted picks anywhere in this thread for me to see. Just sayin....
Oh, you want me to post my picks here and not refer you to another website where my picks are locked in and available to see all year. Yeah, I could see how that could be inconvenient for you. :lol:
Image
ebemiss
Posts: 87
Joined: Mon Oct 19, 2009 4:52 pm
I am a fan of: Albany

Re: NCAA Predictions for every game left in the season

Post by ebemiss »

My picks were posted IN THIS THREAD before any games started. Yours weren't. My week 3 picks are on last page. My week 4 picks are here and week 5 below. All my picks have been posted before the games started. Ask anyone who's followed this thread. Don't act holier than thou because your picks are posted on some other website.

Your the one being a dick and challenging me. All I asked was pick ALL THE GAMES and post them in this thread. You can't even do that.

Kent St. 26.78247919 Buffalo 26.30699364 53.08947283 0.475485542
Air Force 32.13498867 UNLV 24.28462099 56.41960965 7.85036768
Akron 11.94831493 Tennessee 46.52082129 58.46913622 -34.57250636
Alabama A&M 23.56822494 Texas Southern 23.68212494 47.25034987 -0.1139
Albany 23.02396045 Maine 29.27500869 52.29896913 -6.25104824
Alcorn St. 12.96369051 Arkansas State 43.52310311 56.48679362 -30.55941261
Appalachian St. 26.19062332 Chattanooga 29.47052071 55.66114403 -3.279897392
AR Pine Bluff 17.3039049 Alabama St. 25.1179428 42.4218477 -7.814037899
Arizona 28.22106601 Oregon 45.50682872 73.72789473 -17.28576271
Army 22.84231173 Wake Forest 29.10547829 51.94779002 -6.263166556
Baylor 42.97789546 LA Monroe 30.82029546 73.79819092 12.1576
Bowling Green 12.28024855 Virginia Tech 33.20494299 45.48519154 -20.92469443
BYU 22.4503684 Boise State 26.65211562 49.10248401 -4.201747221
California 19.11803676 USC 40.00175726 59.11979402 -20.88372051
Campbell 25.05253687 Butler 29.65340963 54.70594649 -4.600872761
Central Michigan 12.83854448 Iowa 32.98311412 45.82165861 -20.14456964
Citadel 15.76651863 N.C. State 28.44161892 44.20813755 -12.67510029
Clemson 20.57617082 Florida St. 35.19517146 55.77134229 -14.61900064
Coastal Carolina 17.20207041 Toledo 39.09351401 56.29558442 -21.89144359
Colgate 22.00321178 Stony Brook 36.60809905 58.61131082 -14.60488727
Colorado 22.24506854 Washington St. 35.17059595 57.41566449 -12.92552741
Connecticut 25.85531161 W. Michigan 27.04092309 52.8962347 -1.185611475
Dartmouth 17.72855987 Holy Cross 26.11560111 43.84416099 -8.38704124
Davidson 8.73279073 Marist 28.81790325 37.55069398 -20.08511252
Delaware 20.12366999 William & Mary 19.28512999 39.40879998 0.83854
Duquesne 27.03981131 Bryant 24.95485981 51.99467112 2.084951498
East Carolina 23.09546062 North Carolina 35.34668223 58.44214286 -12.25122161
East. Michigan 5.458867956 Michigan St. 38.73198455 44.1908525 -33.27311659
Eastern Wash. 29.0987338 Weber St. 19.82040769 48.91914149 9.278326116
Elon 18.20422563 Georgia Southern 44.86572071 63.06994634 -26.66149508
Florida A&M 30.81860649 Delaware St. 22.02672794 52.84533443 8.791878555
Florida Atlantic -8.518328066 Alabama 49.35793741 40.83960935 -57.87626548
Fordham 23.21993508 Columbia 19.75068497 42.97062005 3.46925011
Fresno St. 29.85114895 Tulsa 37.32606066 67.17720961 -7.47491171
Furman 42.69600084 Presbyterian 26.26110754 68.95710838 16.4348933
Gardner-Webb 2.515005694 Pittsburgh 45.40960608 47.92461177 -42.89460039
Georgetown 26.84443444 Princeton 24.94230946 51.7867439 1.902124973
Harvard 20.6113961 Brown 20.433612 41.04500809 0.1777841
Idaho St. 1.671618214 Nebraska 52.79201821 54.46363643 -51.1204
Illinois St. 33.58838999 Western Ill. 27.53022807 61.11861806 6.058161915
Jacksonville 31.83660055 Dayton 24.64614425 56.4827448 7.190456299
Jacksonville St. 25.95786152 Eastern Kentucky 25.52852419 51.48638571 0.429337334
James Madison 25.98203691 Rhode Island 13.86397062 39.84600752 12.11806629
Kansas 22.31102294 Northern Illinois 33.70362459 56.01464753 -11.39260164
Kansas St. 23.51785827 Oklahoma 36.97188452 60.48974279 -13.45402625
Kentucky 11.03749585 Florida 33.9584644 44.99596025 -22.92096854
Lafayette 20.39314076 Bucknell 21.53354076 41.92668152 -1.1404
Lehigh 26.83800866 Liberty 26.48855916 53.32656782 0.349449494
Louisiana Tech 23.94001147 Illinois 25.01021147 48.95022294 -1.0702
Louisville 31.2798487 Florida International 23.46135793 54.74120663 7.818490766
LSU 35.83146314 Auburn 17.92458348 53.75604662 17.90687967
Marshall 33.13080297 Rice 32.06060297 65.19140594 1.0702
Maryland 19.94737402 West Virginia 44.63519402 64.58256805 -24.68782
Massachusetts 13.00730552 Miami (OH) 35.04547681 48.05278233 -22.03817129
McNeese St. 35.46561631 SE Louisiana 21.37139776 56.83701407 14.09421855
Memphis 17.67967388 Duke 44.84605079 62.52572466 -27.16637691
Miami (FL) 24.66198483 Georgia Tech 32.44860617 57.11059099 -7.78662134
Michigan 25.00129178 Notre Dame 29.57523965 54.57653143 -4.573947869
Miss. Valley St. 8.501287168 Northwestern St. 32.76240392 41.26369109 -24.26111676
Mississippi 32.92518713 Tulane 20.693426 53.61861313 12.23176113
Missouri 19.70205904 South Carolina 27.54357471 47.24563376 -7.841515671
Morehead St. 18.20678067 Drake 37.16983944 55.3766201 -18.96305877
Murray St. 34.85993443 Eastern Illinois 34.53000669 69.38994112 0.329927743
N.C. Central 35.60209242 Savannah St. 27.23674216 62.83883457 8.365350258
Nevada 36.29416275 Hawaii 28.12040164 64.41456439 8.173761117
New Hampshire 30.26502749 Old Dominion 42.61621963 72.88124713 -12.35119214
New Mexico 26.57250269 New Mexico St. 32.37559078 58.94809347 -5.803088089
Norfolk St. 11.01994402 Ohio 35.81673608 46.8366801 -24.79679206
North Dakota 27.46652251 Sacramento St. 27.53371025 55.00023276 -0.067187744
Northern Arizona 18.44128263 Montana 32.36155756 50.80284018 -13.92027493
Northern Colorado 17.98463121 Montana St. 38.01616033 56.00079154 -20.03152912
Northern Iowa 22.54218054 Youngstown St. 21.41780931 43.95998985 1.124371233
Northwestern Oklahoma State 10.22337788 UTSA 42.00291765 52.22629553 -31.77953978
Oregon St. 21.59038906 UCLA 32.94138906 54.53177812 -11.351
Prairie View A&M 6.158644049 North Dakota St. 47.17232279 53.33096684 -41.01367874
Richmond 32.60571967 Georgia St. 17.72099141 50.32671109 14.88472826
Rutgers 22.13223116 Arkansas 31.05331845 53.18554961 -8.92108729
Sacred Heart 15.33786993 Monmouth 33.18023355 48.51810348 -17.84236362
Sam Houston St. 31.29533952 Central Arkansas 25.62938208 56.9247216 5.66595744
Samford 34.09557254 Western Carolina 20.3202535 54.41582605 13.77531904
San Jose St. 25.30076608 San Diego St. 27.94242787 53.24319395 -2.641661784
South Alabama 4.831992659 Mississippi St. 38.47541266 43.30740532 -33.64342
South Dakota 15.44013139 Northwestern 40.46691615 55.90704754 -25.02678475
South Dakota St. 21.71363104 Indiana St. 29.29162888 51.00525992 -7.577997838
South Florida 37.99734736 Ball St. 23.91224304 61.90959041 14.08510432
Southern 18.64184238 Jackson St. 37.63750919 56.27935157 -18.99566681
Southern Ill. 25.22811497 Missouri St. 23.58437157 48.81248654 1.6437434
Southern Miss 26.10429489 West. Kentucky 27.0203032 53.12459808 -0.916008311
Southern Utah 35.71653943 Portland St. 30.15374977 65.8702892 5.562789653
St. Francis (PA) 20.62068571 Towson 45.6515002 66.2721859 -25.03081449
Stephen F. Austin 28.91691708 Texas St. 32.96965893 61.88657601 -4.052741849
Syracuse 25.1106413 Minnesota 27.81653163 52.92717293 -2.705890328
Temple 16.40068066 Penn St. 22.69967607 39.10035673 -6.298995404
Tennessee St. 26.42578976 Bethune-Cookman 29.97182121 56.39761097 -3.546031448
Tennessee Tech 32.39512448 SE Missouri St. 25.22645751 57.62158199 7.168666977
Tenn-Martin 34.01863769 Austin Peay 21.8748968 55.89353449 12.14374089
Troy 25.83552428 North Texas 32.64378565 58.47930993 -6.808261376
UAB 10.44487865 Ohio St. 51.28940707 61.73428571 -40.84452842
UC Davis 23.5751335 Cal Poly 32.06964888 55.64478239 -8.49451538
Utah 22.9543613 Arizona State 28.77773037 51.73209167 -5.823369063
Utah State 29.98835128 Colorado St. 19.69101156 49.67936284 10.29733972
UTEP 12.94324501 Wisconsin 36.21602528 49.15927029 -23.27278027
Valparaiso 6.351936582 San Diego 44.87531401 51.22725059 -38.52337742
Vanderbilt 20.79883682 Georgia 30.46194983 51.26078665 -9.663113005
Villanova 31.57194125 Pennsylvania 21.19658442 52.76852567 10.37535683
Virginia 17.58259065 TCU 33.5772588 51.15984944 -15.99466815
Virginia Military 6.519396799 Navy 46.37193762 52.89133442 -39.85254082
Wagner 23.05542846 Central Conn. St. 25.77645149 48.83187996 -2.721023032
Wyoming 30.02813077 Idaho 22.06744749 52.09557826 7.960683275
Yale 26.74436945 Cornell 25.41111623 52.15548568 1.33325322

Week 5

Stanford 30.92 Washington 21.76 52.68 9.16 9/27/2012
Alabama St. 25.91 Alcorn St. 18.08 44.00 7.83 9/29/2012
AR Pine Bluff 18.19 Tennessee St. 32.95 51.14 -14.75 9/29/2012
Arizona State 29.84 California 27.51 57.35 2.33 9/29/2012
Arkansas 29.27 Texas A&M 38.11 67.38 -8.84 9/29/2012
Austin Peay 23.09 Eastern Illinois 38.75 61.84 -15.66 9/29/2012
Ball St. 29.06 Kent St. 28.3 57.36 0.76 9/29/2012
Baylor 38.3 West Virginia 46.2 84.50 -7.90 9/29/2012
Bethune-Cookman 28.77 Hampton 21.63 50.40 7.14 9/29/2012
Boise State 38.91 New Mexico 8.69 47.60 30.22 9/29/2012
Brown 24.46 Georgetown 20.26 44.72 4.20 9/29/2012
Bryant 15.92 Wagner 27.95 43.86 -12.03 9/29/2012
Buffalo 16.16 Connecticut 34.83 50.99 -18.67 9/29/2012
Cal Poly 26.18 North Dakota 26.19 52.37 0.00 9/29/2012
Central Arkansas 33.55 Stephen F. Austin 32.28 65.83 1.28 9/29/2012
Central Conn. St. 24.19 Sacred Heart 29.35 53.53 -5.16 9/29/2012
Central Michigan 23.04 Northern Illinois 34.78 57.82 -11.74 9/29/2012
Chattanooga 18.1 Citadel 28.48 46.58 -10.38 9/29/2012
Clemson 28.42 Boston College 22.32 50.74 6.09 9/29/2012
Coastal Carolina 22.78 Appalachian St. 31.04 53.81 -8.26 9/29/2012
Colgate 29.67 Yale 26.76 56.43 2.91 9/29/2012
Colorado St. 21.8 Air Force 32.49 54.29 -10.69 9/29/2012
Cornell 18.98 Bucknell 20.87 39.85 -1.90 9/29/2012
Dayton 22.17 Butler 21.67 43.83 0.50 9/29/2012
Delaware 27.55 New Hampshire 30.13 57.68 -2.58 9/29/2012
Drake 31.32 Campbell 21.93 53.25 9.39 9/29/2012
Duke 28.58 Wake Forest 31.49 60.08 -2.91 9/29/2012
Eastern Kentucky 23.66 Tenn-Martin 24.25 47.91 -0.59 9/29/2012
Florida A&M 31.21 Southern 21.67 52.89 9.54 9/29/2012
Florida International 29.04 LA Lafayette 29.5 58.53 -0.46 9/29/2012
Florida St. 34.73 South Florida 16.88 51.60 17.85 9/29/2012
Fordham 15.07 Lehigh 34.37 49.44 -19.30 9/29/2012
Georgia St. 14.05 William & Mary 34.24 48.29 -20.18 9/29/2012
Grambling St. 16.76 Alabama A&M 27.17 43.93 -10.40 9/29/2012
Hawaii 14.91 BYU 39.17 54.08 -24.26 9/29/2012
Holy Cross 15.6 Harvard 30.4 46.00 -14.80 9/29/2012
Houston 38.89 Rice 30.98 69.87 7.91 9/29/2012
Idaho 14.38 North Carolina 41.16 55.54 -26.78 9/29/2012
Illinois St. 27.66 South Dakota 23.17 50.83 4.48 9/29/2012
Indiana 20.84 Northwestern 40.41 61.25 -19.57 9/29/2012
Indiana St. 23.67 Southern Ill. 27.55 51.22 -3.88 9/29/2012
LA Monroe 34.51 Tulane 18.01 52.52 16.50 9/29/2012
Lafayette 29.01 Robert Morris 16.85 45.86 12.15 9/29/2012
Louisiana Tech 30.44 Virginia 26.47 56.90 3.97 9/29/2012
Louisville 30.94 Southern Miss 22.81 53.74 8.13 9/29/2012
Marist 17.32 Jacksonville 33.28 50.60 -15.96 9/29/2012
Marshall 20 Purdue 39.15 59.15 -19.16 9/29/2012
Miami (OH) 33.42 Akron 22.47 55.90 10.95 9/29/2012
Middle Tenn. St. 14 Georgia Tech 47.97 61.97 -33.97 9/29/2012
Minnesota 18.99 Iowa 24.08 43.07 -5.09 9/29/2012
Mississippi 8.39 Alabama 40.64 49.03 -32.25 9/29/2012
Missouri 26.32 UCF 22.4 48.72 3.92 9/29/2012
Missouri St. 17.61 South Dakota St. 25.43 43.03 -7.82 9/29/2012
Monmouth 21.26 Albany 31.9 53.16 -10.65 9/29/2012
Montana 25.56 Eastern Wash. 28.13 53.69 -2.57 9/29/2012
Montana St. 29.54 Southern Utah 30.23 59.77 -0.69 9/29/2012
Morgan St. 18.01 N.C. A&T 29.39 47.40 -11.39 9/29/2012
N.C. State 24.64 Miami (FL) 30.89 55.53 -6.25 9/29/2012
Nevada 43.67 Texas St. 19.15 62.83 24.52 9/29/2012
Norfolk St. 20.76 S. Carolina St. 23.58 44.34 -2.82 9/29/2012
North Dakota St. 27.24 Northern Iowa 19.21 46.45 8.03 9/29/2012
North Texas 26.81 Florida Atlantic 20.26 47.07 6.55 9/29/2012
Northwestern St. 22.35 McNeese St. 24.46 46.81 -2.11 9/29/2012
Ohio 39.06 Massachusetts 14.32 53.38 24.74 9/29/2012
Ohio St. 21.4 Michigan St. 24.66 46.06 -3.26 9/29/2012
Old Dominion 36.54 Richmond 30.24 66.77 6.30 9/29/2012
Oregon 49.14 Washington St. 22.96 72.10 26.17 9/29/2012
Oregon St. 24.03 Arizona 29.22 53.25 -5.19 9/29/2012
Penn St. 17.46 Illinois 17.66 35.12 -0.20 9/29/2012
Pennsylvania 17.66 Dartmouth 23.58 41.23 -5.92 9/29/2012
Portland St. 26.1 Northern Arizona 36.39 62.48 -10.29 9/29/2012
Prairie View A&M 18.72 Jackson St. 41.81 60.53 -23.09 9/29/2012
Presbyterian 37.49 Davidson 19.19 56.68 18.30 9/29/2012
Princeton 24.17 Columbia 21.67 45.83 2.50 9/29/2012
Rhode Island 10.95 Bowling Green 37.14 48.09 -26.19 9/29/2012
Sacramento St. 31.99 Idaho St. 25.69 57.68 6.29 9/29/2012
Sam Houston St. 37.73 Texas Southern 17.16 54.89 20.58 9/29/2012
Samford 16.4 Georgia Southern 35.03 51.43 -18.62 9/29/2012
San Diego St. 26.6 Fresno St. 35.73 62.33 -9.13 9/29/2012
San Jose St. 28.93 Navy 27.73 56.66 1.20 9/29/2012
Savannah St. 21.54 Howard 39.48 61.02 -17.94 9/29/2012
SE Louisiana 28.78 Lamar 28.96 57.74 -0.18 9/29/2012
SE Missouri St. 21.16 Jacksonville St. 37.73 58.89 -16.58 9/29/2012
South Carolina 32.98 Kentucky 12.62 45.60 20.36 9/29/2012
St. Francis (PA) 24.64 Duquesne 37.88 62.53 -13.24 9/29/2012
Stony Brook 23.86 Army 34.74 58.60 -10.88 9/29/2012
TCU 33.08 SMU 18 51.08 15.07 9/29/2012
Tennessee 23.53 Georgia 37.98 61.51 -14.45 9/29/2012
Tennessee Tech 33.5 Murray St. 38.63 72.13 -5.13 9/29/2012
Texas 31.3 Oklahoma St. 36.35 67.64 -5.05 9/29/2012
Texas Tech 29.14 Iowa St. 29.62 58.75 -0.48 9/29/2012
Toledo 30.55 W. Michigan 33.47 64.02 -2.92 9/29/2012
Towson 3.32 LSU 49.64 52.95 -46.32 9/29/2012
Troy 30.6 South Alabama 20.46 51.06 10.14 9/29/2012
Tulsa 42.83 UAB 21.18 64.01 21.65 9/29/2012
UCLA 37.62 Colorado 19.8 57.42 17.82 9/29/2012
UNLV 17.33 Utah State 36.53 53.87 -19.20 9/29/2012
UTEP 24.95 East Carolina 28.81 53.75 -3.86 9/29/2012
UTSA 25.87 New Mexico St. 29.94 55.80 -4.07 9/29/2012
Villanova 22.1 Maine 28.9 51.00 -6.80 9/29/2012
Virginia Tech 24.84 Cincinnati 18.82 43.66 6.02 9/29/2012
Weber St. 23.19 UC Davis 29.11 52.29 -5.92 9/29/2012
West. Kentucky 26.35 Arkansas State 30.16 56.52 -3.81 9/29/2012
Western Carolina 22.97 Furman 42.16 65.13 -19.20 9/29/2012
Wisconsin 20.73 Nebraska 32.68 53.41 -11.96 9/29/2012
Wofford 29.26 Elon 17.07 46.34 12.19 9/29/2012
User avatar
89Hen
Supporter
Supporter
Posts: 39258
Joined: Tue Jul 17, 2007 1:13 pm
I am a fan of: High Horses
A.K.A.: The Almighty Arbiter

Re: NCAA Predictions for every game left in the season

Post by 89Hen »

ebemiss wrote:My picks were posted IN THIS THREAD before any games started. Yours weren't. My week 3 picks are on last page.
Because I posted them for you. :rofl:

All I know is I've outperformed you so far this year. :coffee:
Last edited by 89Hen on Wed Sep 26, 2012 12:38 pm, edited 1 time in total.
Image
User avatar
89Hen
Supporter
Supporter
Posts: 39258
Joined: Tue Jul 17, 2007 1:13 pm
I am a fan of: High Horses
A.K.A.: The Almighty Arbiter

Re: NCAA Predictions for every game left in the season

Post by 89Hen »

Here are my week 5 picks...

North Dakota St. at Northern Iowa
Old Dominion at Richmond
Montana St. at Southern Utah
Wofford at Elon
Montana at Eastern Washington
Illinois St. at South Dakota
Chattanooga at The Citadel
Samford at Georgia Southern
Sam Houston St. at Texas Southern
Delaware at New Hampshire
Fordham at Lehigh
Towson at LSU
Cal Poly at North Dakota
Central Arkansas at Stephen F. Austin
Stony Brook at Army
Coastal Carolina at Appalachian St.
Eastern Kentucky at Tennessee-Martin
Monmouth at Albany
Portland St. at Northern Arizona
